David Martens / Southeast Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
72/49 | 133 | Mar/11/17 | Land between the Lakes | 60 KM | 50k | 16.56 |
32/19 | 32 | Nov/05/16 | Nashville Ultra | 50 Miles | 50m | 22.70 |
Total Points | 39.26 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
121/81 | 139 | May/07/16 | Strolling Jim™ | 40 Miles | 50k | 15.74 |
32/19 | 32 | Nov/05/16 | Nashville Ultra | 50 Miles | 50m | 22.70 |
72/49 | 133 | Mar/11/17 | Land between the Lakes | 60 KM | 50k | 16.56 |
Historical Place
Are you David?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 9,985
- Region Rank: 1,056
- Age Group Rank: 176