Jeff Woody / Southeast Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
15/13 | 80 | Mar/04/17 | Foothills Ultra | 50 KM | 50k | 23.70 |
33/29 | 137 | Dec/17/16 | Lookout Mountain | 50 Miles | 50m | 37.66 |
64/58 | 179 | Oct/07/16 | Grindstone | 100 Miles | 100m | 73.27 |
Total Points | 134.63 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
64/58 | 179 | Oct/07/16 | Grindstone | 100 Miles | 100m | 73.27 |
33/29 | 137 | Dec/17/16 | Lookout Mountain | 50 Miles | 50m | 37.66 |
15/13 | 80 | Mar/04/17 | Foothills Ultra | 50 KM | 50k | 23.70 |
Historical Place
Are you Jeff?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,122
- Region Rank: 102
- Age Group Rank: 11