Joshua Hamilton / Southeast Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
96/76 | 138 | Feb/25/17 | Mt Mitchell Challenge and Black Mountain Marathon | 40 Miles | 50k | 19.85 |
32/28 | 82 | Sep/03/16 | Iron Mountain | 50 Miles | 50m | 37.15 |
5/4 | 22 | Oct/22/16 | Uwharrie 100 Mile and 100K Trail Run | 100 Miles | 100m | 66.06 |
Total Points | 123.06 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
32/28 | 82 | Sep/03/16 | Iron Mountain | 50 Miles | 50m | 37.15 |
5/4 | 22 | Oct/22/16 | Uwharrie 100 Mile and 100K Trail Run | 100 Miles | 100m | 66.06 |
96/76 | 138 | Feb/25/17 | Mt Mitchell Challenge and Black Mountain Marathon | 40 Miles | 50k | 19.85 |
Historical Place
Are you Joshua?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,514
- Region Rank: 141
- Age Group Rank: 54