Mike Tamoush / California Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
25/20 | 206 | Sep/16/16 | Noble Canyon | 50 KM | 50k | 24.64 |
33/25 | 80 | Aug/20/16 | Waldo | 100 KM | 100k | 46.37 |
61/56 | 283 | Oct/29/16 | Javelina Jundred | 100 Miles | 100m | 68.72 |
Total Points | 139.73 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
33/25 | 80 | Aug/20/16 | Waldo | 100 KM | 100k | 46.37 |
25/20 | 206 | Sep/16/16 | Noble Canyon | 50 KM | 50k | 24.64 |
61/56 | 283 | Oct/29/16 | Javelina Jundred | 100 Miles | 100m | 68.72 |
15/14 | 229 | Feb/25/17 | Antelope Canyon Ultras | 50 KM | 50k | 23.63 |
Historical Place
Are you Mike?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 993
- Region Rank: 254
- Age Group Rank: 76