Phil Kochik / Northwest Region / M 30-39

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
50/45 413 Mar/18/17 Chuckanut 50k 50 KM 50k 28.14
42/33 262 Jul/30/16 White River 50 50 Miles 50m 43.10
31/26 205 Apr/08/17 Gorge Waterfalls 100K 100 KM 100k 48.47
13/12 82 Sep/10/16 Pine to Palm 100 Miles 100m 79.49
Total Points 199.20

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
42/33 262 Jul/30/16 White River 50 50 Miles 50m 43.10
13/12 82 Sep/10/16 Pine to Palm 100 Miles 100m 79.49
50/45 413 Mar/18/17 Chuckanut 50k 50 KM 50k 28.14
31/26 205 Apr/08/17 Gorge Waterfalls 100K 100 KM 100k 48.47

Historical Place

Are you Phil?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 160
  • Region Rank: 16
  • Age Group Rank: 8