John Phillips / Southeast Region / M 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
71/54 | 116 | Feb/18/17 | Sylamore Trail | 50 KM | 50k | 18.54 |
264/223 | 753 | Nov/19/16 | JFK | 50 Miles | 50m | 32.62 |
Total Points | 51.16 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
264/223 | 753 | Nov/19/16 | JFK | 50 Miles | 50m | 32.62 |
27/23 | 51 | Jan/15/17 | Swamp Stomper | 50 KM | 50k | 18.20 |
71/54 | 116 | Feb/18/17 | Sylamore Trail | 50 KM | 50k | 18.54 |
Historical Place
Are you John?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 7,942
- Region Rank: 867
- Age Group Rank: 138