Jill Zablocki / Rockies Region / F 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
5/1 | 9 | Oct/22/16 | Dugway Trail and Ultra Run | 50 KM | 50k | 26.93 |
14/3 | 37 | Mar/18/17 | Antelope Island Buffalo Run | 100 Miles | 100m | 78.45 |
Total Points | 105.38 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
5/1 | 9 | Oct/22/16 | Dugway Trail and Ultra Run | 50 KM | 50k | 26.93 |
50/11 | 181 | Nov/05/16 | Antelope Island 50K | 50 KM | 50k | 25.45 |
14/3 | 37 | Mar/18/17 | Antelope Island Buffalo Run | 100 Miles | 100m | 78.45 |
Historical Place
Are you Jill?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,120
- Region Rank: 137
- Age Group Rank: 60