Shaun Woody / California Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
27/22 | 41 | Feb/18/17 | Chabot - Inside Trail | 50 KM | 50k | 16.80 |
190/147 | 300 | Apr/15/17 | Lake Sonoma | 50 Miles | 50m | 31.40 |
126/102 | 165 | May/14/16 | Quicksilver | 100 KM | 100k | 39.78 |
Total Points | 87.98 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
126/102 | 165 | May/14/16 | Quicksilver | 100 KM | 100k | 39.78 |
27/22 | 41 | Feb/18/17 | Chabot - Inside Trail | 50 KM | 50k | 16.80 |
83/61 | 136 | Mar/11/17 | Marin Ultra Challenge | 50 Miles | 50m | 29.12 |
190/147 | 300 | Apr/15/17 | Lake Sonoma | 50 Miles | 50m | 31.40 |
Historical Place
Are you Shaun?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 3,481
- Region Rank: 723
- Age Group Rank: 229