Dario Zea / California Region / M 40-49

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
52/37 231 Aug/27/16 Tamalpa Headlands 50K 50 KM 50k 24.76
41/30 300 Apr/15/17 Lake Sonoma 50 Miles 50m 41.62
9/8 165 May/14/16 Quicksilver 100 KM 100k 54.27
8/7 34 Sep/10/16 Headlands Hundred 100 Miles 100m 60.33
Total Points 180.98

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
9/8 165 May/14/16 Quicksilver 100 KM 100k 54.27
64/52 146 Jun/19/16 Broken Arrow Skyrace 50 KM 50k 20.23
52/37 231 Aug/27/16 Tamalpa Headlands 50K 50 KM 50k 24.76
8/7 34 Sep/10/16 Headlands Hundred 100 Miles 100m 60.33
6/6 26 Oct/01/16 Sonoma Ultra 50K 50 KM 50k 19.20
21/19 182 Feb/18/17 FOURmidable 50 KM 50k 23.33
41/30 300 Apr/15/17 Lake Sonoma 50 Miles 50m 41.62

Historical Place

Are you Dario?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 296
  • Region Rank: 88
  • Age Group Rank: 36