Paul Terranova / Southwest Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
1/1 | 182 | Jan/07/17 | Bandera | 50 KM | 50k | 41.96 |
2/2 | 158 | Feb/11/17 | Rocky 50 | 50 Miles | 50m | 59.31 |
1/1 | 165 | May/14/16 | Quicksilver | 100 KM | 100k | 83.03 |
17/16 | 280 | Jun/25/16 | Western States | 100 Miles | 100m | 114.29 |
Total Points | 298.59 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
1/1 | 165 | May/14/16 | Quicksilver | 100 KM | 100k | 83.03 |
17/16 | 280 | Jun/25/16 | Western States | 100 Miles | 100m | 114.29 |
3/3 | 127 | Aug/27/16 | Cascade Crest | 100 Miles | 100m | 110.98 |
4/4 | 210 | Nov/05/16 | Mountain Masochist Trail Run | 50 Miles | 50m | 57.89 |
57/43 | 537 | Dec/03/16 | The North Face Endurance Challenge –California | 50 Miles | 50m | 47.64 |
1/1 | 182 | Jan/07/17 | Bandera | 50 KM | 50k | 41.96 |
2/2 | 158 | Feb/11/17 | Rocky 50 | 50 Miles | 50m | 59.31 |
14/11 | 300 | Apr/15/17 | Lake Sonoma | 50 Miles | 50m | 48.67 |
Historical Place
Are you Paul?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 4
- Region Rank: 2
- Age Group Rank: 1