Chikara Omine / California Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
7/7 | 300 | Apr/15/17 | Lake Sonoma | 50 Miles | 50m | 51.88 |
2/2 | 289 | May/07/16 | Miwok | 100 KM | 100k | 84.87 |
1/1 | 34 | Sep/10/16 | Headlands Hundred | 100 Miles | 100m | 103.27 |
Total Points | 240.02 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
2/2 | 289 | May/07/16 | Miwok | 100 KM | 100k | 84.87 |
1/1 | 34 | Sep/10/16 | Headlands Hundred | 100 Miles | 100m | 103.27 |
7/7 | 300 | Apr/15/17 | Lake Sonoma | 50 Miles | 50m | 51.88 |
1/1 | 10 | Apr/15/17 | Ruth Anderson | 50 Miles | 50m | 44.08 |
Historical Place
Are you Chikara?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 44
- Region Rank: 8
- Age Group Rank: 4