Tony Jankowski / California Region / M 60-69
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
47/8 | 76 | Apr/09/17 | Woodside/Purisima Creek Crossover | 50 KM | 50k | 22.67 |
24/22 | 25 | Oct/16/16 | Big Brad Ultras | 50 Miles | 50m | 26.14 |
229/187 | 289 | May/07/16 | Miwok | 100 KM | 100k | 44.21 |
101/83 | 137 | Jun/03/16 | San Diego 100 | 100 Miles | 100m | 66.97 |
Total Points | 159.99 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
229/187 | 289 | May/07/16 | Miwok | 100 KM | 100k | 44.21 |
101/83 | 137 | Jun/03/16 | San Diego 100 | 100 Miles | 100m | 66.97 |
41/28 | 60 | Sep/18/16 | Coastal 50K | 50 KM | 50k | 19.26 |
24/22 | 25 | Oct/16/16 | Big Brad Ultras | 50 Miles | 50m | 26.14 |
58/45 | 170 | Aug/07/16 | Skyline 50 | 50 KM | 50k | 22.24 |
29/20 | 65 | Feb/04/17 | Jed Smith | 50 KM | 50k | 18.52 |
47/8 | 76 | Apr/09/17 | Woodside/Purisima Creek Crossover | 50 KM | 50k | 22.67 |
Historical Place
Are you Tony?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 569
- Region Rank: 163
- Age Group Rank: 4