Todd Dejong / Northwest Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
83/61 | 95 | Apr/09/17 | Peterson Ridge Rumble | 40 Miles | 50k | 18.60 |
29/22 | 80 | Oct/07/16 | Bigfoot 120 | 100 KM | 100k | 35.93 |
Total Points | 54.53 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
13/6 | 23 | May/26/16 | Pigtails Challenge | 100 KM | 100k | 33.64 |
192/148 | 232 | May/14/16 | McDonald Forest | 50 KM | 50k | 18.26 |
29/22 | 80 | Oct/07/16 | Bigfoot 120 | 100 KM | 100k | 35.93 |
131/93 | 182 | Feb/18/17 | FOURmidable | 50 KM | 50k | 15.97 |
83/61 | 95 | Apr/09/17 | Peterson Ridge Rumble | 40 Miles | 50k | 18.60 |
Historical Place
Are you Todd?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 7,342
- Region Rank: 698
- Age Group Rank: 232