Matt Smith / Southwest Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
1/1 | 191 | Feb/11/17 | Rocky 50 | 50 KM | 50k | 41.88 |
1/1 | 21 | Apr/29/17 | Pandora's Box of Rox | 50 Miles | 50m | 47.19 |
31/24 | 197 | Jan/07/17 | Bandera | 100 KM | 100k | 52.01 |
3/3 | 22 | Oct/22/16 | Uwharrie 100 Mile and 100K Trail Run | 100 Miles | 100m | 83.59 |
Total Points | 224.67 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
12/11 | 72 | Jun/12/16 | Holcomb Valley | 33 Miles | 50k | 23.45 |
33/29 | 384 | Jul/10/16 | Silver Rush 50 | 50 Miles | 50m | 45.33 |
1/1 | 54 | Aug/27/16 | Capt'n Karl's Reveille Ranch | 60 KM | 50k | 35.65 |
3/3 | 22 | Oct/22/16 | Uwharrie 100 Mile and 100K Trail Run | 100 Miles | 100m | 83.59 |
31/24 | 197 | Jan/07/17 | Bandera | 100 KM | 100k | 52.01 |
1/1 | 191 | Feb/11/17 | Rocky 50 | 50 KM | 50k | 41.88 |
1/1 | 79 | Apr/01/17 | Hell's Hills | 50 KM | 50k | 38.98 |
1/1 | 21 | Apr/29/17 | Pandora's Box of Rox | 50 Miles | 50m | 47.19 |
Historical Place
Are you Matt?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 70
- Region Rank: 5
- Age Group Rank: 2