Nathan Moody / Southwest Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
21/14 | 84 | Sep/02/16 | Icebreaker - Grand Traverse Mountain Run | 41 Miles | 50k | 22.13 |
15/14 | 84 | Sep/24/16 | The North Face Endurance Challenge Utah | 50 Miles | 50m | 38.90 |
111/91 | 283 | Oct/29/16 | Javelina Jundred | 100 Miles | 100m | 62.07 |
Total Points | 123.10 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
46/34 | 81 | May/21/16 | Jemez Mountain | 50 Miles | 50m | 30.09 |
15/14 | 84 | Sep/24/16 | The North Face Endurance Challenge Utah | 50 Miles | 50m | 38.90 |
111/91 | 283 | Oct/29/16 | Javelina Jundred | 100 Miles | 100m | 62.07 |
21/14 | 84 | Sep/02/16 | Icebreaker - Grand Traverse Mountain Run | 41 Miles | 50k | 22.13 |
Historical Place
Are you Nathan?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,513
- Region Rank: 132
- Age Group Rank: 47