Marty Harward / Rockies Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
82/61 | 181 | Nov/05/16 | Antelope Island 50K | 50 KM | 50k | 21.88 |
167/138 | 264 | Jun/04/16 | Squaw Peak 50 Mile Trail Run | 50 Miles | 50m | 31.90 |
Total Points | 53.78 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
167/138 | 264 | Jun/04/16 | Squaw Peak 50 Mile Trail Run | 50 Miles | 50m | 31.90 |
103/67 | 135 | Jun/25/16 | Logan Peak Trail Run | 28 Miles | 50k | 17.15 |
82/61 | 181 | Nov/05/16 | Antelope Island 50K | 50 KM | 50k | 21.88 |
127/92 | 280 | Apr/07/17 | Zion 100 | 50 KM | 50k | 20.21 |
Historical Place
Are you Marty?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 7,462
- Region Rank: 863
- Age Group Rank: 263