Dana Mathew / Southeast Region / F 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
40/14 | 48 | Oct/08/16 | John Holmes Trail Run | 50 KM | 50k | 17.40 |
13/7 | 32 | Feb/18/17 | Destin Beach Ultra Runs | 50 Miles | 50m | 29.53 |
6/4 | 8 | Jan/28/17 | Skydive Ultra Run | 100 KM | 100k | 42.56 |
85/15 | 143 | Apr/01/17 | Umstead | 100 Miles | 100m | 73.57 |
Total Points | 163.06 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
41/19 | 43 | Dec/04/16 | Guana River | 50 KM | 50k | 16.45 |
13/7 | 32 | Feb/18/17 | Destin Beach Ultra Runs | 50 Miles | 50m | 29.53 |
6/4 | 8 | Jan/28/17 | Skydive Ultra Run | 100 KM | 100k | 42.56 |
40/14 | 48 | Oct/08/16 | John Holmes Trail Run | 50 KM | 50k | 17.40 |
85/15 | 143 | Apr/01/17 | Umstead | 100 Miles | 100m | 73.57 |
36/18 | 50 | Apr/30/17 | Palm Bluff Trail Race and Ultra "Margaritas & Manure" | 50 KM | 50k | 15.74 |
Historical Place
Are you Dana?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 335
- Region Rank: 26
- Age Group Rank: 12