Jason Reed / California Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
18/18 | 275 | Nov/26/16 | Quad Dipsea | 28.4 Miles | 50k | 28.39 |
73/62 | 413 | Apr/01/17 | American River | 50 Miles | 50m | 37.23 |
Total Points | 65.62 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
30/23 | 231 | Aug/27/16 | Tamalpa Headlands 50K | 50 KM | 50k | 27.69 |
16/16 | 170 | Aug/07/16 | Skyline 50 | 50 KM | 50k | 27.73 |
75/54 | 507 | Dec/03/16 | The North Face Endurance Challenge –California | 50 KM | 50k | 24.73 |
18/18 | 275 | Nov/26/16 | Quad Dipsea | 28.4 Miles | 50k | 28.39 |
73/62 | 413 | Apr/01/17 | American River | 50 Miles | 50m | 37.23 |
Historical Place
Are you Jason?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 5,462
- Region Rank: 1,047
- Age Group Rank: 330