John Gieng / California Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
19/15 | 65 | Feb/04/17 | Jed Smith | 50 KM | 50k | 20.57 |
36/33 | 67 | May/21/16 | Silver State | 50 Miles | 50m | 33.54 |
51/45 | 165 | May/14/16 | Quicksilver | 100 KM | 100k | 45.55 |
80/72 | 155 | Jul/16/16 | Tahoe Rim Trail | 100 Miles | 100m | 67.86 |
Total Points | 167.52 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
36/33 | 67 | May/21/16 | Silver State | 50 Miles | 50m | 33.54 |
51/45 | 165 | May/14/16 | Quicksilver | 100 KM | 100k | 45.55 |
80/72 | 155 | Jul/16/16 | Tahoe Rim Trail | 100 Miles | 100m | 67.86 |
19/15 | 65 | Feb/04/17 | Jed Smith | 50 KM | 50k | 20.57 |
80/64 | 182 | Feb/18/17 | FOURmidable | 50 KM | 50k | 18.28 |
233/175 | 300 | Apr/15/17 | Lake Sonoma | 50 Miles | 50m | 29.47 |
Historical Place
Are you John?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 466
- Region Rank: 134
- Age Group Rank: 42