Susette Fisher / Rockies Region / F 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
18/4 | 38 | Oct/15/16 | Corner Canyon Ultra Trail Run | 50 KM | 50k | 24.75 |
79/14 | 264 | Jun/04/16 | Squaw Peak 50 Mile Trail Run | 50 Miles | 50m | 48.84 |
25/9 | 42 | Aug/06/16 | Tushar 100 | 93 KM | 100k | 38.26 |
Total Points | 111.85 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
79/14 | 264 | Jun/04/16 | Squaw Peak 50 Mile Trail Run | 50 Miles | 50m | 48.84 |
88/40 | 150 | Jun/17/16 | Bryce 100 | 50 Miles | 50m | 38.67 |
25/9 | 42 | Aug/06/16 | Tushar 100 | 93 KM | 100k | 38.26 |
18/4 | 38 | Oct/15/16 | Corner Canyon Ultra Trail Run | 50 KM | 50k | 24.75 |
Historical Place
Are you Susette?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 980
- Region Rank: 121
- Age Group Rank: 12