Ray Squier / Rockies Region / M 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
111/75 | 181 | Nov/05/16 | Antelope Island 50K | 50 KM | 50k | 20.45 |
76/56 | 81 | Mar/18/17 | Antelope Island Buffalo Run | 50 Miles | 50m | 24.64 |
Total Points | 45.09 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
263/206 | 264 | Jun/04/16 | Squaw Peak 50 Mile Trail Run | 50 Miles | 50m | 23.37 |
122/73 | 135 | Jun/25/16 | Logan Peak Trail Run | 28 Miles | 50k | 14.84 |
111/75 | 181 | Nov/05/16 | Antelope Island 50K | 50 KM | 50k | 20.45 |
76/56 | 81 | Mar/18/17 | Antelope Island Buffalo Run | 50 Miles | 50m | 24.64 |
Historical Place
Are you Ray?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 8,938
- Region Rank: 987
- Age Group Rank: 296