Susan Gardner / Southwest Region / F 50-59
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
69/17 | 112 | Feb/11/17 | The Algonquin 50k | 50 KM | 50k | 23.82 |
Total Points | 23.82 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
146/49 | 175 | May/21/16 | Jemez Mountain | 50 KM | 50k | 18.49 |
42/12 | 45 | Jan/15/17 | Waterfall 50k | 50 KM | 50k | 18.92 |
69/17 | 112 | Feb/11/17 | The Algonquin 50k | 50 KM | 50k | 23.82 |
121/48 | 156 | Mar/04/17 | Seneca Greenway Trail | 50 KM | 50k | 20.21 |
59/18 | 65 | Mar/11/17 | Elizabeth's Furnace | 50 KM | 50k | 19.47 |
102/24 | 120 | Apr/30/17 | Ironmasters Challenge | 50 KM | 50k | 22.96 |
Historical Place
Are you Susan?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 8,663
- Region Rank: 784
- Age Group Rank: 97