Richard Abernathy / Southeast Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
75/60 | 261 | Apr/08/17 | Yamacraw | 50 KM | 50k | 23.09 |
29/16 | 46 | Dec/31/16 | The Pistol Ultra Run | 110 KM | 100k | 30.71 |
Total Points | 53.80 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
4/4 | 24 | May/07/16 | Wambaw Swamp Stomp 50-50 Trail Run and Relay | 50 KM | 50k | 19.98 |
9/5 | 10 | Aug/13/16 | The Badlands | 50 KM | 50k | 18.74 |
73/55 | 177 | Sep/24/16 | Table Rock Ultras | 50 KM | 50k | 20.77 |
21/17 | 32 | Dec/03/16 | Last Chance 50K Trail Run | 50 KM | 50k | 16.56 |
29/16 | 46 | Dec/31/16 | The Pistol Ultra Run | 110 KM | 100k | 30.71 |
44/38 | 110 | Jan/07/17 | Harbison 50K | 50 KM | 50k | 21.22 |
36/32 | 80 | Mar/04/17 | Foothills Ultra | 50 KM | 50k | 21.59 |
75/60 | 261 | Apr/08/17 | Yamacraw | 50 KM | 50k | 23.09 |
Historical Place
Are you Richard?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 7,456
- Region Rank: 820
- Age Group Rank: 286