Andrew Taylor / Southeast Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
83/73 | 413 | Mar/18/17 | Chuckanut 50k | 50 KM | 50k | 25.76 |
2/2 | 10 | May/07/16 | Wambaw Swamp Stomp 50-50 Trail Run and Relay | 50 Miles | 50m | 39.45 |
182/147 | 280 | Jun/25/16 | Western States | 100 Miles | 100m | 74.58 |
Total Points | 139.79 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
2/2 | 10 | May/07/16 | Wambaw Swamp Stomp 50-50 Trail Run and Relay | 50 Miles | 50m | 39.45 |
182/147 | 280 | Jun/25/16 | Western States | 100 Miles | 100m | 74.58 |
83/73 | 413 | Mar/18/17 | Chuckanut 50k | 50 KM | 50k | 25.76 |
Historical Place
Are you Andrew?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 991
- Region Rank: 89
- Age Group Rank: 36