Andrew Snope / Southeast Region / M 30-39
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
3/3 | 139 | May/07/16 | Strolling Jim™ | 40 Miles | 50k | 34.76 |
4/4 | 121 | Jun/18/16 | Mohican | 100 Miles | 100m | 99.07 |
Total Points | 133.83 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
3/3 | 139 | May/07/16 | Strolling Jim™ | 40 Miles | 50k | 34.76 |
4/4 | 121 | Jun/18/16 | Mohican | 100 Miles | 100m | 99.07 |
3/3 | 62 | Jul/14/16 | Vol State | 500 KM | 100m | 83.72 |
6/6 | 158 | Aug/30/16 | Burning Man Ultra | 50 KM | 50k | 27.33 |
10/7 | 18 | Dec/10/16 | Desert Solstice | 100 Miles | 100m | 68.80 |
Historical Place
Are you Andrew?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 1,141
- Region Rank: 106
- Age Group Rank: 42