Naomi Ruiz / California Region / F 40-49
Top Points (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
8/1 | 15 | Oct/09/16 | Man vs. Horse - Indian Wells Ultra | 50 KM | 50k | 28.09 |
147/42 | 209 | Jan/07/17 | Avalon Benefit 50 | 50 Miles | 50m | 38.19 |
Total Points | 66.28 |
All Results (April 29th, 2016 - April 30th, 2017)
OP/GP | Finishers | Date | Event | Distance | Group | Points |
---|---|---|---|---|---|---|
24/7 | 29 | May/07/16 | Wild Wild West Marathon and Ultra | 50 Miles | 50m | 30.30 |
48/14 | 72 | Jun/12/16 | Holcomb Valley | 33 Miles | 50k | 22.73 |
208/50 | 213 | Jul/08/16 | Speedgoat | 50 KM | 50k | 19.73 |
54/14 | 67 | Sep/10/16 | Los Pinos | 50 KM | 50k | 18.68 |
8/1 | 15 | Oct/09/16 | Man vs. Horse - Indian Wells Ultra | 50 KM | 50k | 28.09 |
147/42 | 209 | Jan/07/17 | Avalon Benefit 50 | 50 Miles | 50m | 38.19 |
42/8 | 43 | Apr/01/17 | Old Goats | 50 KM | 50k | 20.00 |
252/101 | 260 | Apr/22/17 | Leona Divide | 50 KM | 50k | 15.81 |
Historical Place
Are you Naomi?
Login/Register to
update your profile
Current Rankings
- Overall Rank: 2,349
- Region Rank: 412
- Age Group Rank: 151