The North Face Endurance Challenge Washington DC / April 29th, 2017 / 50 KM

  • 391 Total Finishers
  • Male Strength of Field: 0.00
  • Female Strength of Field: 0.00

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Rudy Kahsar 28 M Washington, DC 3:55:14 44.56
2 1 Abby Levene 26 F Boulder, CO 4:10:45 44.56
3 2 Mark Carter 37 M Alexandria, VA 4:15:25 39.40
4 3 Ken-Ichi Hino 33 M Washington, DC 4:21:19 36.91
5 4 Jordan Shimer 22 M Fairfax, VA 4:24:09 34.92
6 5 Zachary Bennett 36 M Syracuse, NY 4:26:17 33.07
7 6 James Voorhis 27 M Center Conway, NH 4:32:07 30.82
8 7 Palo Cvik 31 M Boston, MA 4:35:38 30.42
9 8 Scott Melchior 35 M Vienna, VA 4:38:03 30.16
10 9 Michael Johnson 42 M Leesburg, VA 4:39:10 30.04
11 10 Shawn Barton 26 M Nashville, TN 4:42:28 29.69
12 11 Dean Kang 33 M Bremerton, WA 4:47:44 29.15
13 12 Chris Otrok 46 M Columbia, MO 4:49:44 28.94
14 13 Ben Feinberg 35 M Alexandria, VA 4:50:09 28.90
15 2 Christie Wetzel 29 F Falls Church, VA 4:51:06 36.85
16 14 Rodrigo Vellon Garcia 27 M Falls Church, VA 4:51:07 28.81
17 15 jason dexter 36 M Alexandria, VA 4:52:12 28.70
18 16 Matthew Corcoran 35 M Glenside, PA 4:54:31 28.47
19 17 Alexander Kulik 20 M Lake Geneva, WI 4:54:58 28.43
20 18 Christopher Meewes 33 M Leesburg, VA 4:55:22 28.39
21 19 Mike MacLellan 30 M Arlington, VA 4:58:27 28.10
22 20 Jacob Sinn 38 M Arlington, VA 5:00:13 27.93
23 21 Jeremy Schimmel 21 M Alexandria, VA 5:04:33 27.54
24 22 Michael Myers 30 M Washington, DC 5:04:48 27.51
25 23 Jesse Sutton 31 M Washington, DC 5:04:59 27.50
26 3 Julia Popova 32 F Fort Washington, MD 5:05:04 33.70
27 24 Greg Guillot 31 M Arlington, VA 5:05:09 27.48
28 25 Michael Stevenson 45 M Arlington, VA 5:06:38 27.35
29 26 Ellis Guzewich 18 M District of Columbia, DC 5:06:50 27.33
30 27 Thomas Lane 21 M Washington, DC 5:06:51 27.33
31 28 Spencer Smitheman 27 M Devon, AB 5:06:54 27.33
32 29 Aaron Hake 33 M Norco, CA 5:08:18 27.20
33 30 Corey Cappelloni 42 M Washington, DC 5:09:42 27.08
34 31 Greg Snyders 36 M Washington, DC 5:10:30 27.01
35 32 Lokesh Meena 29 M Rockville, MD 5:11:40 26.91
36 33 Justin Horgan 36 M Alexandria, VA 5:12:39 26.82
37 4 Anna Smith 30 F Philadelphia, PA 5:12:46 31.44
38 34 Nicholas Rodricks 26 M Baltimore, MD 5:14:05 26.70
39 35 Andreas Aguirre 37 M San Diego, CA 5:14:53 26.63
40 36 Javier Montenegro 31 M Boonsboro, MD 5:16:30 26.50
41 5 sandra Pahl 39 F Dumfries, VA 5:17:46 29.54
42 37 Gordon Tester 27 M Norfolk, VA 5:19:07 26.28
43 38 Matt Bradshaw 31 M Austin, TX 5:19:59 26.21
44 6 Alexandra Earle 25 F Cambridge, MA 5:20:23 27.90
45 39 Carl Blake 45 M Kensington, MD 5:20:48 26.14
46 7 Molly Albecker 31 F Greenville, NC 5:21:30 27.80
47 8 Svetla Walsh 24 F Twin Lake, MI 5:22:07 27.75
48 40 Tyler Jug 46 M Washington, DC 5:23:17 25.94
49 41 Jimmy Mauger 38 M Alexandria, VA 5:26:28 25.69
50 9 Megan Theuerkorn 31 F Baltimore, MD 5:27:16 27.31
51 42 Dustin Docheff 25 M West Windsor, NJ 5:27:39 25.59
52 43 Lester Benitez 47 M Ashburn, VA 5:27:50 25.58
53 44 Dalibor Jenik 31 M Arlington, VA 5:29:24 25.46
54 45 Andrew Bergman 22 M Annapolis, MD 5:30:28 25.38
55 46 Idris Guven 40 M Staten Island, NY 5:30:40 25.36
56 47 Lance Mogard 32 M Springfield, VA 5:32:12 25.24
57 48 David Cavey 42 M Alexandria, VA 5:32:57 25.19
58 10 Jodie Davis 25 F Washington, DC 5:34:05 26.76
59 49 Michael Maddock JR 48 M Fairfax, VA 5:34:06 25.10
60 11 Laura Chipkin 36 F Arlington, VA 5:34:06 26.76
61 50 Jeff Dickey 40 M Arlington, VA 5:34:51 25.04
62 12 Michele Norman 49 F Wellesley, VA 5:34:52 26.69
63 51 Christoph Berghaus 45 M Brooklyn, NY 5:35:56 24.96
64 52 Farrell Malone 38 M Arlington, VA 5:37:19 24.86
65 53 Stephan Dobson 56 M Thurmont, MD 5:39:01 24.74
66 54 Jonathan Kendrick 34 M Glen Allen, VA 5:39:35 24.70
67 55 Russell Galvan 30 M Fayetteville, NC 5:40:11 24.65
68 56 Nick Drozdiak 35 M Washington, DC 5:40:25 24.63
69 57 Sean Hinrichs 34 M Alexandria, VA 5:41:57 24.52
70 58 Daniel Scott 40 M Alexandria, VA 5:41:58 24.52
71 59 Logan Kremer 20 M Annapolis, MD 5:42:05 24.51
72 60 Fern Ayala 41 M New York, NY 5:42:50 24.46
73 61 Matthew Kostkowski 32 M Germantown, MD 5:42:59 24.45
74 62 Enrique Carlos Enriquez Minjarez 24 M Washington, DC 5:43:18 24.43
75 63 Austin MacDougall 24 M Silver Spring, MD 5:44:06 24.37
76 64 James Gilmore 47 M Ellicott City, MD 5:45:25 24.28
77 65 Andrew Campbell 32 M Fort Washington, MD 5:45:26 24.28
78 66 Stephen Neabore 34 M Bethesda, MD 5:45:26 24.28
79 67 Paul Hackley 46 M Leesburg, VA 5:45:28 24.27
80 13 Michelle Chung 25 F Washington, DC 5:47:34 25.72
81 68 Grant Rowland 33 M Washington, DC 5:47:52 24.11
82 69 Jim Bradford 55 M Vienna, VA 5:48:34 24.06
83 70 Forrest Brown 23 M Greenwich, CT 5:48:47 24.04
84 14 HANNAH PAXTON 34 F Alexandria, VA 5:49:07 25.61
85 71 Bill Duke 53 M Frederick, MD 5:49:28 24.00
86 72 Blaize Johnson 24 M Vienna, VA 5:49:39 23.98
87 73 Brian DeCarli 46 M Sterling, VA 5:49:43 23.98
88 74 Kevin Canavan 25 M New York, NY 5:49:45 23.98
89 75 Tucker Grose 26 M Norwalk, CT 5:49:45 23.98
90 15 Allison Donaghy 27 F Alexandria, VA 5:49:52 25.55
91 76 Jonathon Buschur 25 M Pittsburgh, PA 5:51:08 23.88
92 77 Alexander Kaz 31 M Washington, DC 5:52:16 23.81
93 78 Nick Mann 32 M Woodbridge, VA 5:52:30 23.79
94 79 Michael Gray 29 M New York, NY 5:53:00 23.76
95 80 Bhaskar Tadinada 35 M New York, NY 5:55:27 23.59
96 16 Kat Wyman 31 F Lewes, DE 5:55:46 25.13
97 81 Caleb Paxton 32 M Alexandria, VA 5:56:19 23.54
98 17 Susan Zeller 42 F Middletown, DE 5:56:33 25.07
99 82 Todd Waldrop 39 M Herndon, VA 5:57:24 23.46
100 83 Markus Baumgartner 43 M Bad Hall, Austria 5:57:27 23.46
101 18 Gabriella Passidomo 25 F Naples, FL 5:58:39 24.92
102 19 Amanda Eason 29 F Quantico, VA 5:59:16 24.88
103 84 Joshua Poremba 44 M Ashburn, VA 5:59:30 23.33
104 85 Kyle Peatfield 33 M Fort Lee, VA 6:00:18 23.28
105 20 Carrie Reinders 40 F Ashburn, VA 6:01:09 24.75
106 86 Aaron DeBord 33 M Chesapeake, VA 6:01:17 23.21
107 87 Timothy Vafides 37 M Arlington, VA 6:01:49 23.18
108 88 Eddie Zhang 19 M Murrysville, PA 6:01:54 23.17
109 89 Devin Nathan 23 M Redondo Beach, CA 6:03:31 23.07
110 21 Anna Park 31 F New York, NY 6:03:37 24.58
111 22 Jorie Gelnett 44 F Leesburg, VA 6:05:28 24.46
112 23 Katie Wandishin 30 F Crownsville, MD 6:05:48 24.44
113 24 Katie Harp 29 F Norfolk, VA 6:05:53 24.43
114 90 Christopher Laboe 31 M Brooklyn, NY 6:06:17 22.90
115 25 jessica carroll 35 F Haymarket, VA 6:06:26 24.40
116 91 Emmett Delaney 50 M Reston, VA 6:06:28 22.88
117 92 Michael Casalett 33 M Alexandria, VA 6:06:31 22.88
118 26 Fernanda De Hoyos Walther 40 F Chula Vista, CA 6:06:40 24.38
119 93 Luis Rosado 36 M Woodside, NY 6:07:00 22.85
120 94 Hung-Kwong Ng 52 M Orlando, FL 6:07:16 22.83
121 27 Meredith Hering 35 F Annapolis, MD 6:07:22 24.33
122 28 Jacqueline Mansky 24 F Washington, DC 6:07:44 24.31
123 29 Naomi Warner 33 F Reston, VA 6:07:45 24.31
124 95 Scott Kozlak 30 M Alexandria, VA 6:08:04 22.78
125 96 Jacques Lamoureux 30 M Beavercreek, OH 6:08:04 22.78
126 97 David Weigert 51 M Silver Spring, MD 6:08:37 22.75
127 98 Gregoire Nalet 30 M Washington, DC 6:09:37 22.69
128 99 Adam Cardenas 34 M Arlington, VA 6:10:09 22.66
129 100 Richard Key 48 M Herndon, VA 6:11:01 22.60
130 101 Brennan Stoewer 31 M Reston, VA 6:11:48 22.56
131 102 Will Lee 30 M Washington, DC 6:12:08 22.54
132 103 Jacy Little 37 M Sterling, VA 6:12:12 22.53
133 30 Mackenzie Parks 29 F Ashbrun, VA 6:12:25 24.00
134 31 AnnaJoy Gillis 23 F Somerville, MA 6:12:53 23.97
135 104 Jim Ashworth 54 M Sterling, VA 6:13:17 22.47
136 105 BHANU PRAKASH GOLLA 32 M Reston, VA 6:13:37 22.45
137 106 Philip Halapin 66 M Unknown, 6:16:01 22.30
138 107 Zach Aziz 27 M Arlington, VA 6:16:32 22.27
139 108 Patrick Lichy 38 M Reston, VA 6:17:28 22.22
140 109 Marc Tremblay 50 M Ottawa, ON 6:17:46 22.20
141 110 Evan Thomas 39 M Ashburn, VA 6:18:08 22.18
142 111 Darren Lamica 34 M Sterling, VA 6:18:19 22.17
143 112 Daniel Lawver 31 M Arlington, VA 6:18:47 22.14
144 113 James Tinker 33 M Washington, DC 6:19:23 22.10
145 32 Anna Edgerton 31 F Washington, DC 6:19:23 23.56
146 33 Sarah Harry 33 F Haymarket, VA 6:19:53 23.53
147 114 Jordan Haines 34 M Waxhaw, NC 6:20:17 22.05
148 115 Eric Meister 50 M Ashburn, VA 6:20:25 22.04
149 116 Steve Condon 40 M Somonauk, IL 6:20:28 22.04
150 34 Erica Cline 38 F Leesburg, VA 6:20:35 23.49
151 117 Patrick DiDomenico 49 M Sterling, VA 6:20:48 22.02
152 118 Hirsh Kravitz 37 M Washington, DC 6:21:28 21.98
153 119 Ethan Krauspe 27 M Wheaton, IL 6:21:37 21.98
154 120 Barret Stanton 19 M Fredericksburg, VA 6:22:07 21.95
155 35 Rashida Ruddock 27 F Newark, DE 6:22:42 23.36
156 36 Elsa Araujo 39 F Leesburg, VA 6:23:10 23.33
157 121 Robert Nicholson 50 M Burke, VA 6:23:33 21.86
158 122 Kuang Li 37 M Fairfax, VA 6:24:39 21.80
159 37 Grace Thompson 33 F Washington, DC 6:25:16 23.20
160 38 Megan Hardey 29 F Chesterfield, VA 6:26:26 23.13
161 39 Amber Lewis 33 F Williamsburg, VA 6:26:33 23.13
162 123 Maxwell Bevill 21 M Coral Springs, FL 6:27:56 21.62
163 124 Michael McCoy 44 M Greenville, NC 6:28:00 21.61
164 40 Krysta Payne 26 F Arlington, VA 6:28:36 23.00
165 125 Michael OBrien 42 M Frederick, MD 6:30:33 21.47
166 126 Conan Mowbray 43 M Sterling, VA 6:31:29 21.42
167 41 Sarah Reed-Prickett 34 F Sterling, VA 6:31:59 22.81
168 127 Joshua Rodriguez 38 M Washington, DC 6:33:08 21.33
169 128 Jason Wooley 37 M Winchester, VA 6:33:18 21.32
170 129 Lester Maynard 38 M Woodbridge, VA 6:33:18 21.32
171 130 Kevin Cody 35 M Hamburg, NY 6:35:57 21.18
172 131 Felix Tanh 39 M Ashburn, VA 6:36:02 21.18
173 132 Daniel Boline 36 M New York, NY 6:36:20 21.16
174 133 Donovan Perez 18 M Fort George G Meade, MD 6:36:20 21.16
175 134 Paul Weishar 35 M Alexandria, VA 6:38:17 21.06
176 42 Katharine Stillman 37 F Springfield, VA 6:40:08 22.34
177 43 Anna Strahs Watts 31 F Richmond, VA 6:41:00 22.29
178 135 Jonathan Gilmer 44 M New Market, MD 6:42:46 20.82
179 136 Sergio Morales 43 M South Riding, VA 6:43:12 20.80
180 137 Collin Wilde 31 M Vancouver, WA 6:43:22 20.79
181 138 Michael Pultusker 32 M Alexandria, VA 6:43:23 20.79
182 139 BRANDON FEAGAN 35 M Fairfax, VA 6:43:58 20.76
183 44 Tammy Schneider 0 F Mason Neck, VA 6:44:16 22.11
184 45 Mindy Forsyth 34 F Arlington, VA 6:44:28 22.10
185 140 Kyle Tharp 28 M Washington, DC 6:45:36 20.68
186 141 Samit Chevli 42 M Hockessin, DE 6:46:13 20.64
187 142 David Brown 40 M Alexandria, VA 6:46:22 20.64
188 46 Cate Mackenzie 26 F Washington, DC 6:48:12 21.90
189 47 Sara Betancurt 29 F Washington, DC 6:48:28 21.88
190 143 Robert Williams 40 M Ijamsville, MD 6:48:39 20.52
191 144 Colin Rettammel 31 M Washington, DC 6:51:13 20.39
192 48 Elaine Griesbach 46 F Mount Airy, MD 6:52:09 21.69
193 145 Marc Perrelli 47 M Great Falls, VA 6:53:17 20.29
194 146 Khanh Nguyen 43 M Chantilly, VA 6:53:32 20.28
195 147 James Miner 68 M Dryden, NY 6:54:21 20.24
196 49 Wen Hsu 32 F Alexandria, VA 6:54:23 21.57
197 148 Tyler Figenbaum 20 M Winchester, VA 6:55:29 20.18
198 50 Amanda Ghanooni 38 F Brooklyn, NY 6:55:49 21.50
199 149 Dean Brunk 35 M Arlington, VA 6:56:18 20.14
200 150 Charlie Poffenberger 43 M South Riding, VA 6:56:56 20.11
201 151 Michael Asche 33 M Millersville, MD 6:57:19 20.10
202 51 Staci Rogge 34 F Richmond, VA 6:58:24 21.37
203 152 Bret Kinsella 48 M Leesburg, VA 6:58:42 20.03
204 153 Daniel Ahern 51 M Washington, DC 6:58:50 20.02
205 52 Emily Robbins 42 F Pittsburgh, PA 6:58:51 21.34
206 154 Raymond Davidson 48 M DPO, AE 6:59:16 20.00
207 155 Yong Kim 48 M Woodstock, MD 6:59:18 20.00
208 156 steve kim 53 M Catonsville, MD 6:59:20 20.00
209 53 ANNE BEASLEY 50 F Charlottesville, VA 6:59:58 21.29
210 54 Kailin Kroetz 34 F Washington, DC 7:00:02 21.28
211 157 Hans Stautberg 21 M Kings Point, NY 7:00:47 19.93
212 158 Eric Cruz Elias 24 M Quantico, VA 7:02:13 19.86
213 159 Jeffrey Windland 51 M Ashburn, VA 7:04:05 19.77
214 160 Brad Kilbey 44 M Leesburg, VA 7:04:12 19.77
215 161 Ben White 50 M Arlington, VA 7:04:26 19.76
216 162 Theodore Silver 48 M Dulles, VA 7:04:43 19.75
217 163 Ryon Klotz 39 M Ashburrn, VA 7:05:07 19.73
218 55 Rachel Kubishin 32 F Washington, DC 7:06:11 20.98
219 56 Nari Malone 31 F Chardon, OH 7:06:11 20.98
220 164 Jody Shouse 47 M Fairfax Station, VA 7:06:42 19.65
221 165 Evan Machusak 34 M Urbana, MD 7:06:50 19.65
222 57 Lu Neuse 36 F Greenfield, MA 7:07:16 20.92
223 166 Nick Nicholson 48 M Earlsfield, UK 7:07:25 19.62
224 58 Lauren Stanfield 28 F Hendersonville, NC 7:07:44 20.90
225 59 Alanna Shea 28 F Baltimore, MD 7:08:10 20.88
226 167 James Goetschius 45 M Adamstown, MD 7:08:22 19.58
227 168 Brian Gray 42 M Alexandria, VA 7:10:44 19.47
228 169 Charles Gould 41 M Reston, VA 7:12:43 19.38
229 60 Kelly Murray 38 F Edinburg, VA 7:12:54 20.65
230 61 Rachel Ridgway 46 F Ijamsville, MD 7:13:47 20.61
231 62 teresa jarnagin 48 F Poulsbo, WA 7:13:50 20.61
232 63 Karen Wille 46 F Ashburn, VA 7:14:40 20.57
233 170 Robert Kingston 57 M Mclean, VA 7:14:42 19.29
234 64 Elizabeth Severson-Irby 35 F North chesterfield, VA 7:15:21 20.53
235 65 Pamela Vlasaty 44 F Wind Gap, PA 7:15:31 20.53
236 171 Douglas Wagner 53 M Wind Gap, PA 7:15:31 19.26
237 66 Danielle Montez 31 F Chelsea, MA 7:17:52 20.42
238 172 Steven Tisdell 31 M Alexandria, VA 7:18:05 19.14
239 67 Anne Tisdell 28 F Alexandria, VA 7:18:06 20.40
240 173 Gilmar Montoya 22 M Annandale, VA 7:18:17 19.13
241 174 stephen widenhouse 55 M Washington, DC 7:18:36 19.12
242 68 RACHEL TOBUL 49 F Springfield, VA 7:18:54 20.37
243 175 Jacob Meusch 31 M Washington, DC 7:20:16 19.05
244 176 Derek Bickler 42 M Herndon, VA 7:20:57 19.02
245 69 Yvonne Chu 51 F Brooklyn, NY 7:21:11 20.26
246 70 Brenda Dorman 49 F Frederick, MD 7:21:44 20.24
247 71 Brenda Jacobs 51 F Frederick, MD 7:21:44 20.24
248 72 Ashley Blandford 32 F Alexandria, VA 7:23:01 20.18
249 177 David Chung 45 M Princeton, NJ 7:23:45 18.90
250 73 Lisa Kolas 35 F Leesburg, VA 7:24:30 20.11
251 178 Thomas Katelhon 24 M Pittsburgh, PA 7:24:49 18.85
252 179 Zhaoliang Lun 28 M Hadley, MA 7:24:50 18.85
253 74 Susan Kolbay 38 F Fairfax, VA 7:26:56 20.00
254 180 Connor Schrock 23 M Fort Collins, CO 7:27:24 18.74
255 75 Mary Kate Murphy-Wojtasik 28 F Arlington, VA 7:27:58 19.96
256 76 Grace Chan 33 F Reston, VA 7:28:28 19.93
257 181 Dan Mock 58 M Sterling, VA 7:28:51 18.68
258 77 Kelsey Shroades 30 F Kearneysville, WV 7:30:58 19.82
259 78 jessica pino 33 F Arlington, VA 7:31:14 19.81
260 79 Alison Heilig 36 F Clarksburg, MD 7:32:03 19.77
261 80 Lana Graff 31 F Woodbridge, VA 7:32:47 19.74
262 81 Kathy Siculan 60 F Barrington, IL 7:32:47 19.74
263 82 Dana Strozier 29 F Virginia Beach, VA 7:33:05 19.73
264 182 Lawrence Reesman IV 33 M Virginia Beach, VA 7:33:06 18.51
265 83 Robyn Page 43 F Ellicott City, MD 7:34:44 19.66
266 84 Marissa Farina-Morse 39 F Fairfax Station, VA 7:36:51 19.57
267 183 Gopinath Jeereddy 38 M Glen Allen, VA 7:37:00 18.35
268 85 Lindsey Weaver 31 F Dickerson, MD 7:37:55 19.52
269 184 Daniel Cardenas 47 M New Market, MD 7:37:56 18.31
270 185 Malcolm Cooke 42 M Ashburn, VA 7:38:12 18.30
271 186 Ben Jones 44 M Ashburn, VA 7:38:17 18.30
272 86 Marguerite Nelson 36 F Springfield, VA 7:39:21 19.46
273 87 Jillian Enoch 31 F Springfield, VA 7:39:21 19.46
274 88 Cindy Tope 32 F Washington DC, DC 7:39:39 19.45
275 89 Rachel Stewart 29 F Washington, DC 7:39:40 19.45
276 90 Yoko Meusch 33 F Washington, DC 7:41:20 19.38
277 91 Jessica Guenther 31 F Portland, OR 7:41:34 19.37
278 92 Sandy Williams 59 F Charlottesville, VA 7:42:12 19.34
279 93 Emma Christensen 50 F Lovettsville, VA 7:43:01 19.31
280 94 Amanda Lippon 40 F New York, NY 7:46:08 19.18
281 95 Kathleen Hinman 44 F Alexandria, VA 7:46:49 19.15
282 187 Elbert Mosley 40 M Alexandria, VA 7:46:54 17.96
283 188 Ram Oruganti 47 M Newington, VA 7:48:06 17.92
284 96 Amy Adams 41 F Manchester, MD 7:49:49 19.03
285 189 Kenneth Solakian 66 M Toms River, NJ 7:50:34 17.82
286 190 Noah Rudash 19 M Waynesburg, PA 7:50:40 17.82
287 97 Tara Bray 20 F California, MD 7:50:40 18.99
288 98 Janet Farina-da Silva 42 F Baltimore, MD 7:50:45 18.99
289 99 Katie Jenkins 33 F Inwood, WV 7:50:56 18.98
290 191 Seung Lim 41 M Hanover, MD 7:51:58 17.77
291 100 Kerry McHugh 29 F Frederick, MD 7:52:58 18.90
292 101 Nicole Davis 46 F Frederick, MD 7:52:59 18.90
293 192 Bryan Bubczyk 42 M Thurmont, MD 7:54:09 17.69
294 193 Matt Konopka 43 M Haymarket, VA 7:55:40 17.63
295 194 Greg Garst 47 M Haymarket, VA 7:55:40 17.63
296 195 Ata McZara 19 M Reston, VA 7:56:22 17.60
297 196 Aaron Lipschutz 31 M Sterling, VA 7:56:59 17.58
298 197 William Turrentine 68 M Centreville, VA 7:57:26 17.56
299 198 Adrian Delgado 23 M Fort George G Meade, MD 7:58:04 17.54
300 199 Tommie Vo 30 M Greenbelt, MD 7:58:26 17.53
301 102 Amy Homan 37 F Bristow, VA 7:58:47 18.67
302 103 Nadia Driscoll 34 F Haymarket, VA 7:58:49 18.67
303 104 Jennifer McClure 26 F Hasbrouck Heights, NJ 7:59:09 18.66
304 200 Ronald Buch 51 M Alexandria, VA 7:59:12 17.50
305 201 Steven Kuhn 47 M Reston, VA 7:59:27 17.49
306 202 Arif Khazi 34 M Baltimore, MD 7:59:48 17.48
307 105 Janis Bowdler 38 F Takoma Park, MD 8:02:31 18.53
308 203 David Amos 42 M Manteo, NC 8:02:40 17.37
309 106 Gina Evans 45 F Herndon, VA 8:03:57 18.47
310 204 Lyanlex Bernales 41 M New York, NY 8:04:35 17.31
311 205 Karel Morales 43 M Falls Church, VA 8:06:30 17.24
312 206 Vladimir Kelman 54 M Silver Spring, MD 8:07:59 17.19
313 207 Mike Ward 40 M Knoxville, TN 8:08:44 17.16
314 107 DK SRI ROHAYANI PG MATARSAT 36 F Dunn Loring, VA 8:08:54 18.28
315 108 synthia feliciano 39 F Flower Mound, TX 8:09:40 18.26
316 208 Ramani Akileswaran 51 M Ashburn, VA 8:10:46 17.09
317 109 rachel rohrbach 41 F Haymarket, VA 8:11:50 18.18
318 110 Dana Rohrbach 41 F Pottstown, PA 8:11:50 18.18
319 111 Jeanna Hilton 39 F Haymarket, VA 8:11:52 18.17
320 209 Philippe Joly 44 M Larchmont, NY 8:12:56 17.01
321 210 Patrick Callahan 53 M Alexandria, VA 8:13:16 17.00
322 211 Chris Spencer 47 M Fairfax, VA 8:13:50 16.98
323 112 Remah Jane Bruening 32 F Columbus, OH 8:14:31 18.08
324 113 Amy May 40 F Virginia Beach, VA 8:14:32 18.08
325 114 Meridith Bardus 32 F Columbus, OH 8:14:32 18.08
326 212 George Kaczmarskyj 47 M Potomac Falls, VA 8:16:52 16.88
327 213 Brent Soderborg 44 M Fairfax, VA 8:19:04 16.80
328 214 Tim Weems 51 M Bristow, VA 8:22:44 16.68
329 215 Andereya Makuku 47 M NY, NY 8:23:57 16.64
330 216 Dereck Steffe 45 M Mount Kisco, NY 8:24:03 16.64
331 115 Mary Acosta 38 F Burke, VA 8:27:38 17.61
332 116 Sibila antoniazzi 51 F Philadelphia, PA 8:27:38 17.61
333 217 Conner Downey 19 M Fort Meade, MD 8:28:38 16.49
334 218 Ronald Parker 19 M FORT MEADE, MD 8:28:39 16.49
335 219 Michael Symonanis 50 M Memphis, TN 8:29:31 16.46
336 220 Helmi Adanan 39 M Dunn Loring, VA 8:30:17 16.43
337 117 Emily Zaitz 33 F Newark, DE 8:30:18 17.52
338 221 Matt Cofsky 36 M Newport News, VA 8:30:41 16.42
339 118 Carla Reed 30 F Arlington, VA 8:31:09 17.49
340 119 Elizabeth Pavlick 36 F Washington, DC 8:32:26 17.44
341 222 Ricardo Camacho 28 M Ashburn, VA 8:41:45 16.07
342 120 Thutrang Tran 19 F Fort George G Meade, MD 8:41:46 17.13
343 223 Scot Farran 49 M Haymarket, VA 8:44:38 15.98
344 121 Renate Schuster 67 F Leesburg, VA 8:45:06 17.02
345 224 Jorge Galindo 38 M Springfield, VA 8:45:16 15.97
346 225 Steve Burgess 62 M Madison, MS 8:45:25 15.96
347 122 soo lim 50 F Ellicott City, MD 8:46:24 16.98
348 123 Tammy Bagdasarian 49 F Fairfax, VA 8:48:50 16.90
349 124 Tammy Massie 45 F Gaithersburg, MD 8:48:51 16.90
350 226 Christopher Johnson 48 M Poquoson, VA 8:49:35 15.84
351 227 John Bolton 36 M Washington, DC 8:49:37 15.83
352 125 Carolann McVeigh Fenton 41 F Duxbury, MA 8:49:47 16.87
353 126 Jacqueline Ho 28 F Alexandria, VA 8:50:45 16.84
354 127 Shannon Doherty 19 F Pensacola, FL 8:51:56 16.81
355 228 Robert Harvey 44 M Herndon, VA 8:53:50 15.71
356 229 Mike Cassidy 63 M Alexandria, VA 8:54:02 15.70
357 230 David Flanagan 45 M Arlington, VA 8:54:04 15.70
358 231 Aaron Vold 41 M Tuscaloosa, AL 8:54:16 15.70
359 128 Christina Davis 39 F Potomac Falls, VA 8:54:21 16.73
360 232 Clint Burleson 63 M Organ, NM 8:55:48 15.65
361 233 Derek Bower 47 M Leesburg, VA 8:55:53 15.65
362 234 Pat Frizelle 46 M Smyrna, GA 8:55:56 15.65
363 129 Rachael Gibson 38 F Silver Spring, MD 8:58:26 16.60
364 130 Grace Tang 28 F Washington, DC 9:00:14 16.55
365 235 Gilberto antoniazzi 50 M Philadelphia, PA 9:00:53 15.50
366 131 Deborah Walker 27 F Maidens, VA 9:03:08 16.46
367 236 James Rodriguez 46 M Woodbridge, VA 9:04:07 15.41
368 132 Mikayla Anaya 18 F Tempe, AZ 9:04:30 16.42
369 237 Eugene Orendain 42 M Newport News, VA 9:07:33 15.32
370 133 Raquel Guarino 51 F Staten Island, NY 9:09:07 16.28
371 238 Brian Miguel 35 M Washington, DC 9:10:55 15.22
372 239 Paul Lee 38 M Little Silver, NJ 9:11:03 15.22
373 134 Anna Reed 39 F Charlotte, NC 9:12:00 16.19
374 240 Gibran Rezavi 40 M Elkridge, MD 9:12:01 15.19
375 241 DERRICK Sam 26 M Stafford, VA 9:12:44 15.17
376 242 matthew Trial 32 M Smyrna, GA 9:13:45 15.14
377 135 Alejandra Oden 33 F Chesapeake, VA 9:14:46 16.11
378 136 LINDA SPICIARICH 48 F Elizaville, NY 9:15:12 16.10
379 137 Jillian Atlas 31 F Washington, DC 9:15:12 16.10
380 243 Kirk Holmes 57 M Silver Spring, MD 9:17:04 15.05
381 138 Megan Sorrell 37 F Alexandria, VA 9:17:18 16.04
382 139 Michelle Klein 41 F Bowie, MD 9:21:49 15.91
383 244 John Fazzio 38 M Hoboken, NJ 9:25:58 14.82
384 245 David Corrigan 56 M Glen Burnie, MD 9:26:03 14.82
385 246 James Schuster 67 M Leesburg, VA 9:26:28 14.80
386 140 Aimee Goldman 40 F Columbia, MD 9:31:03 15.65
387 141 Eun-Young Heo 23 F Chesapeake, VA 9:36:16 15.51
388 247 Joseph DeRosa 59 M Ashburn, VA 9:41:43 14.42
389 142 Kelly Schroeder 39 F Concord, NC 9:43:28 15.32
390 248 Rupes Dalai 41 M Alexandria, VA 9:49:42 14.22
391 249 Jason Spitaletta 41 M Washington, DC 9:56:47 14.05