Baker Lake Ultra Trail Runs / October 1st, 2016 / 50 KM

  • 149 Total Finishers
  • Male Strength of Field: 0.00
  • Female Strength of Field: 0.00

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Shawn Bussert 39 M Arlington, WA 4:28:22 40.79
2 2 Paul Young 25 M Normandy Park, WA 4:46:01 36.74
3 3 Mike Barringer 44 M Lake Stevens, WA 4:47:12 35.07
4 4 Christopher Auld 26 M Seattle, WA 4:48:10 33.43
5 1 Caroline Austin 25 F Seattle, WA 4:48:14 40.79
6 5 Jeff Kercher 46 M Mercer Island, WA 4:54:01 31.28
7 6 Kevin Barata 38 M Abbotsford, BC 4:59:28 29.24
8 7 Christopher Barry 26 M My Mind, WA 5:01:29 29.05
9 2 Lisa Wonneberg 35 F Issaquah, WA 5:04:23 37.08
10 8 Benjamen Dullum 24 M Wyoming, MN 5:08:32 28.38
11 9 Joe Jankelson 42 M , 5:08:59 28.34
12 3 Claudia De La Via 31 F Seattle, WA 5:12:17 34.64
13 10 Brian Mcconnell 42 M Everson, WA 5:14:24 27.85
14 4 Sheena Harris 37 F Squamish, BC 5:18:10 32.52
15 5 Deanna Odell 49 F Santa Barbara, CA 5:19:36 30.90
16 11 Scott Hillis 45 M Lynnwood, WA 5:20:37 27.31
17 6 Shira Daltrop 29 F Vancouver, BC 5:21:00 29.30
18 12 Simon Richards 30 M Vancouver, BC 5:21:00 27.28
19 7 Sarah Parker 31 F Cashmere, WA 5:24:17 29.00
20 8 Gretchen Walla 37 F Tacoma, WA 5:24:39 28.97
21 9 Keri Fezzey 42 F Coupeviile, WA 5:28:28 28.64
22 13 Ron Solberg 52 M Anchorage, AK 5:29:39 26.57
23 14 Craig Hanela 41 M Seattle, WA 5:29:41 26.56
24 10 Genia Kacey-McKnight 40 F Bothell, WA 5:32:55 28.25
25 15 William Betz 54 M Tacoma, WA 5:34:39 26.17
26 16 Bruce Cyra 58 M Vashon Island, WA 5:38:05 25.90
27 17 Jean-Gael Reboul 40 M Kenmore, WA 5:39:34 25.79
28 18 Chuck Malinski 34 M Port Orchard, WA 5:40:26 25.72
29 19 Skip Sahlin 45 M Seattle, WA 5:43:56 25.46
30 11 Audree Lafreniere 29 F Vancouver, BC 5:45:37 27.21
31 20 Ben Oxwell 36 M Willetton, AUS 5:46:21 25.29
32 21 Edmond Boulliane 25 M , 5:47:52 25.17
33 22 Kevin Sayler 41 M Anacortes, WA 5:48:01 25.16
34 12 Corinne Sayler 36 F Anacortes, WA 5:48:01 27.03
35 13 Devon McGuire 32 F Vancouver, BC 5:48:42 26.97
36 23 Zack Erb 45 M Seattle, WA 5:49:02 25.09
37 24 Duffy Mccolloch 33 M Seattle, WA 5:51:16 24.93
38 25 Jeffrey Olson 47 M Phoenix, OR 5:51:54 24.89
39 26 Jason Lichtenberger 40 M Bellingham, WA 5:53:26 24.78
40 27 John Payne 56 M Vashon Island, WA 5:57:58 24.46
41 28 Adam Knowling 39 M Edmonds, WA 5:59:50 24.34
42 14 Meryn Corkery 19 F Vancouver, BC 6:01:43 26.00
43 29 Matt Holmes 32 M Bellingham, WA 6:01:46 24.21
44 30 Kelly Mccullough 47 M Bellingham, WA 6:01:49 24.20
45 31 Greg Faber 47 M vancouver, BC 6:02:32 24.16
46 32 Ian Peif 27 M Concrete, WA 6:04:26 24.03
47 15 Kelsey Erholm 29 F Bellingham, WA 6:04:55 25.78
48 33 Paul Grove 38 M Kent, WA 6:07:24 23.84
49 34 Joel Ballezza 35 M Issaquah, WA 6:09:32 23.70
50 16 Ellie Letterman 36 F Mountlake Terrace, WA 6:10:08 25.41
51 35 Casey Lawrence 51 M Vashon Island, WA 6:11:00 23.61
52 36 David Odell 49 M Santa Barbara, CA 6:11:05 23.60
53 37 Brian France 30 M Oak Harbor, WA 6:11:27 23.58
54 17 Brieann Salisbury 29 F Bellingham, WA 6:12:00 25.28
55 18 Abby Erholm 31 F Bellingham, WA 6:12:01 25.28
56 19 Michele Pettinger 46 F Seattle, WA 6:16:48 24.96
57 38 Daniel White 29 M Tacoma, WA 6:18:41 23.13
58 20 Heather Freedman 51 F Bellingham, WA 6:19:13 24.80
59 21 Tara Vanselow 48 F Vashon, WA 6:24:21 24.47
60 39 Jeremy Gordon 34 M Seattle, WA 6:26:05 22.68
61 22 Elly Searle 41 F Seattle, WA 6:28:32 24.21
62 40 Nic Plemel 35 M Seattle, WA 6:36:06 22.11
63 41 Kurt Schonberg 53 M Bow, WA 6:36:54 22.06
64 23 Anne Carmichael 34 F Ferndale, WA 6:37:30 23.66
65 24 Ashley Vater 31 F Bellingham, WA 6:37:30 23.66
66 25 Mary Frasier 57 F Seattle, WA 6:37:56 23.64
67 42 Peter Litwin 52 M Seattle, WA 6:42:18 21.77
68 26 Krystal Turney 45 F Seattle, WA 6:42:26 23.37
69 27 Tara Rudolph 40 F Bothell, WA 6:45:25 23.20
70 43 Rod Mills 44 M Seattle, WA 6:46:51 21.53
71 44 Jeff Pettett 56 M Chandler, AZ 6:54:59 21.10
72 45 Trevor Weimer 48 M Abbotsford, BC 6:55:56 21.06
73 28 Sharon Reese 53 F Duvall, WA 6:58:04 22.50
74 46 Chris Carlsten 45 M North Van, BC 6:58:30 20.93
75 47 Jonathan Morgan 34 M Clinton, WA 6:58:34 20.92
76 48 Craig Foster 54 M Bellevue, WA 7:03:00 20.70
77 29 Carrie Strangway 42 F Squamish, BC 7:07:59 21.98
78 49 Chuck Amon 52 M Seattle, WA 7:10:46 20.33
79 50 Austin Kinney 29 M La Conner, WA 7:11:14 20.31
80 51 Shawn Aebi 54 M Woodinville, WA 7:15:18 20.12
81 30 Coralie Riendeau 27 F Vancouver, BC 7:15:25 21.60
82 31 Rachel Demy 34 F Seattle, WA 7:20:23 21.36
83 32 Marlis Dejongh 65 F Seattle, WA 7:22:53 21.24
84 52 Curtis Muller 27 M Vancouver, BC 7:23:36 19.74
85 33 Christy Shelton 45 F Seattle, WA 7:28:01 20.99
86 34 Amanda Rossmeier 34 F Auburn, WA 7:29:13 20.94
87 53 Tony Johns 43 M Everett, WA 7:32:04 19.37
88 54 Mark Stadum 56 M Marysville, WA 7:32:46 19.34
89 55 Alex Pittman 27 M Snohomish, WA 7:34:55 19.25
90 56 Wayne Barnhart 45 M Surrey, BC 7:35:15 19.24
91 35 Elizabeth Powers-Charest 39 F Seattle, WA 7:39:54 20.45
92 57 Brian Charest 43 M Seattle, WA 7:39:55 19.04
93 58 Matthew Aman 45 M Portland, OR 7:43:02 18.91
94 59 Clint Kaiser 46 M Hillsboro, OR 7:43:03 18.91
95 36 Maegan Lee 26 F Seattle, WA 7:47:46 20.11
96 37 Amy Cosgrove 39 F Bellingham, WA 7:48:02 20.10
97 38 Leslie Miller 36 F Seattle, WA 7:48:45 20.07
98 60 Todd Himple 43 M Lake Stevens, WA 7:49:17 18.66
99 61 Marc Lauinger 48 M Woodinville, WA 7:57:27 18.34
100 39 Hideko Opperman 48 F Redmond, WA 7:58:08 19.67
101 62 Ray Siegrist 57 M Poulsbo, WA 7:58:08 18.32
102 40 Stacey Nievweija 38 F Bellevue, WA 7:58:11 19.67
103 41 Kerry Duvall 51 F Surrey, BC 8:00:41 19.57
104 42 Christy Hammond 40 F Sumner, WA 8:00:45 19.56
105 63 Rob Lowry 48 M Orting, WA 8:00:46 18.22
106 43 Karen Samuelson 42 F Surrey, BC 8:02:24 19.50
107 44 Belia Morales 42 F Bellevue, WA 8:04:21 19.42
108 45 Doerte Mahanay 51 F Seattle, WA 8:05:27 19.38
109 64 Amit Bhosle 38 M Redmond, WA 8:05:47 18.03
110 46 Bobbie Howard 49 F Kirkland, WA 8:06:50 19.32
111 47 Megan Adams 22 F Tacoma, WA 8:17:38 18.90
112 48 Lori Heay 41 F Port Orchard, WA 8:17:39 18.90
113 49 Wendy Foster 51 F Lake Forest Park, WA 8:20:51 18.78
114 65 George Wiggins 62 M Belfair, WA 8:22:52 17.42
115 50 Karen Wiggins 57 F Belfair, WA 8:22:52 18.70
116 66 Mark Stone 56 M Buckley, WA 8:25:11 17.34
117 51 Susan Hui 51 F Vancouver, BC 8:30:55 18.41
118 52 Jill Hudson 54 F Seattle, WA 8:30:56 18.41
119 53 Susan Glesne 54 F Mt Vernon, WA 8:30:56 18.41
120 67 Mike Mahanay 60 M Seattle, WA 8:31:15 17.13
121 54 Hunter Stubbs 16 F Seattle, WA 8:34:01 18.30
122 55 Tracie Stubbs 48 F Seattle, WA 8:34:01 18.30
123 68 Monte Pascual 56 M Federal Way, WA 8:43:23 16.73
124 69 Reed Glesne 65 M Mount Vernon, WA 8:43:24 16.73
125 56 Heidi Crosson 46 F Concrete, WA 8:45:44 17.89
126 70 Scotty Railton 49 M Mount Vernon, WA 8:46:51 16.62
127 71 Jeff Koger 49 M Kirkland, WA 8:48:14 16.58
128 72 Ras Jason Vaughan 45 M Middle Of Nowhere, WA 8:49:19 16.54
129 57 Kathy Vaughan 50 F Coupeville, WA 8:49:19 17.77
130 58 Laura Maring 36 F Issaquah, WA 8:50:40 17.72
131 59 Lori Crowley 31 F Bonney Lake, WA 8:52:02 17.68
132 60 Sue Dabney 57 F Bellingham, WA 9:00:32 17.40
133 61 Shaunna Larson 37 F Wenatchee, WA 9:01:28 17.37
134 73 Jacob Larson 36 M Wenatchee, WA 9:01:28 16.17
135 62 Stacy Clark 35 F Seattle, WA 9:17:41 16.87
136 74 Ross Comer 47 M Redmond, WA 9:22:52 15.56
137 63 Kathleen Lauinger 54 F Woodinville, WA 9:30:39 16.48
138 75 Dave Brown 47 M La Conner, WA 9:32:15 15.30
139 76 Rusty Bostic 52 M Tacoma, WA 9:33:31 15.27
140 64 Kimberly Kuhlmann 37 F Tacoma, WA 9:33:31 16.40
141 77 Tom Ripley 67 M Sammamish, WA 9:53:49 14.75
142 65 Christina Ralph 65 F Kirkland, WA 9:53:58 15.84
143 66 Deborah Evdemon 48 F Sammamish, WA 10:03:28 15.59
144 78 Matthew Fishbaugher 28 M Redmond, WA 10:10:05 14.35
145 67 Sarah Jurado 36 F Bellevue, WA 10:27:26 14.99
146 68 Audrey Ritsema 29 F Abbotsford, BC 10:43:21 14.62
147 69 Christi Walter 30 F Abbotsford, BC 10:43:22 14.62
148 70 Bonnie Wagner 46 F Bonney Lake, WA 10:55:57 14.34
149 79 David Wagner 50 M Bonney Lake, WA 10:55:58 13.35