The North Face Endurance Challenge Wisconsin / September 17th, 2016 / 50 KM

  • 246 Total Finishers
  • Male Strength of Field: 0.00
  • Female Strength of Field: 0.00

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Anthony Hoff 0 M Duluth, MN 3:30:20 43.30
2 2 Brett Rosauer 0 M Iowa City, IA 3:35:58 40.48
3 3 Tyler Sigl 0 M Seymour, WI 3:40:29 38.00
4 4 Jeremy Reichenberger 0 M Minneapolis, MN 3:51:33 34.61
5 5 Mike Borst 0 M Slinger, WI 4:06:59 30.97
6 6 John Kohler 0 M Olathe, KS 4:21:21 27.88
7 7 Brendan Checkett 0 M Madison, WI 4:21:49 27.83
8 8 Joshua Pugel 0 M Shelbyville, KY 4:34:24 26.55
9 9 Derek Chaput 0 M Crest Hill, IL 4:36:18 26.37
10 10 Adam Boyle 0 M Chicago, IL 4:39:18 26.08
11 11 Cory Geisler 0 M Hartland, WI 4:43:32 25.69
12 1 Rhandi Orme 0 F Columbus, IN 4:43:59 43.30
13 12 Ian Bachman-Sanders 0 M Minneapolis, MN 4:48:28 25.26
14 2 Holly Reiland 0 F Minneapolis, MN 4:48:33 40.91
15 3 Jayna Tilstra 0 F Minneapolis, MN 4:48:44 39.18
16 13 Lee Jarvis 0 M Chicago, IL 4:48:59 25.21
17 14 Steven Neugebauer 0 M Wilmington, DE 4:56:07 24.60
18 15 Jordan Neeck 0 M De Pere, WI 4:57:14 24.51
19 16 Rob Nolden 0 M Brookfield, WI 4:57:39 24.48
20 4 Jen Burton 0 F Urbana, IL 4:59:54 36.08
21 5 Kaye McClaren 0 F Verona, WI 5:03:17 34.05
22 17 Joe Amerman 0 M Northfield, MN 5:03:27 24.01
23 18 Jonathan Laman 0 M Naperville, IL 5:04:16 23.94
24 19 Travis Schmaltz 0 M Madison, WI 5:05:37 23.84
25 20 rollie graf 0 M Union Grove, WI 5:06:47 23.75
26 6 BRIGID KNUDSEN 0 F East Troy, WI 5:08:35 31.88
27 21 Henry Howard 0 M Lafayette, IN 5:08:52 23.59
28 22 Kent Deardorff 0 M Gilbert, AZ 5:10:48 23.44
29 7 Emily Stenhoff 0 F Madison, WI 5:11:31 31.58
30 23 Abram Nelson 0 M Madison, WI 5:12:52 23.29
31 8 Jessica Vargo 0 F Chesterton, IN 5:15:50 31.14
32 9 Kelly Teeselink 0 F Iowa City, IA 5:16:07 31.12
33 24 David Sidwell 0 M Aurora, IL 5:19:56 22.77
34 10 Ruth Zemke 0 F Chicago, IL 5:21:27 30.60
35 25 Christopher Boivin 0 M New York, NY 5:22:14 22.61
36 11 Sarka Petrickova 0 F Urbana, IL 5:22:19 30.52
37 26 Shannon Brown 0 M Watertown, WI 5:24:03 22.48
38 27 Sean Wyatt 0 M Chicago, IL 5:24:29 22.45
39 12 Rachel Monaco-Wilcox 0 F Richfield, WI 5:26:18 30.15
40 13 Shannan Chehade 0 F Chicago, IL 5:26:32 30.12
41 28 Keith Klein 0 M De Pere, WI 5:27:06 22.27
42 14 Joy Esboldt 0 F Minneapolis, MN 5:30:21 29.78
43 29 Austin Nastrom 0 M Minneapolis, MN 5:30:37 22.04
44 15 Mary Heller 0 F Madison, WI 5:32:06 29.62
45 16 Miana DeGardeyn 0 F Chicago, IL 5:32:55 29.55
46 30 Michael Smith 0 M Whitewater, WI 5:32:59 21.88
47 17 Patricia Kaufman 0 F Winnetka, IL 5:33:40 29.48
48 31 Ben Knapp 0 M Hudson, IL 5:35:58 21.68
49 18 Kelli Weber 0 F Chicago, IL 5:36:43 29.21
50 32 Dan O'Neall 0 M Lisle, IL 5:37:07 21.61
51 33 matthew thomas 0 M Saint Paul, MN 5:37:22 21.59
52 19 Danielle Matus 0 F Brookfield, WI 5:39:05 29.01
53 34 Nicholas Ellenson 0 M Waukesha, WI 5:39:20 21.47
54 35 Brendan Fitzgerald 0 M New York, NY 5:39:26 21.46
55 36 James Miner 0 M Dryden, NY 5:40:19 21.41
56 37 Brad Taggett 0 M Delafield, WI 5:40:22 21.40
57 20 Dawn Bodin 0 F Estes Park, CO 5:40:36 28.88
58 38 Ben Bauch 0 M Minneapolis, MN 5:40:42 21.38
59 21 Candice Knuteson 0 F Milwaukee, WI 5:40:47 28.86
60 39 David Upton 0 M Middleton, WI 5:42:26 21.28
61 40 Dave Smith 0 M Hales Corners, WI 5:42:31 21.27
62 41 Chris George 0 M GR, MI 5:42:36 21.26
63 22 Jessica Anderson 0 F Middleton, WI 5:46:32 28.39
64 42 John North 0 M Saint Joseph, IL 5:46:48 21.01
65 23 Willow Hoaglund 0 F Minneapolis, MN 5:48:31 28.22
66 43 Benjamin Hauser 0 M Hartland, WI 5:49:26 20.85
67 44 Andy Kitson 0 M Madison, WI 5:49:37 20.84
68 45 Matthew Batten 0 M Grand Rapids, MI 5:50:42 20.77
69 46 Tom Burton 0 M Urbana, IL 5:50:52 20.76
70 24 Jeanne Perian 0 F Loves Park, IL 5:52:05 27.94
71 47 Chris Bartosz 0 M Waukesha, WI 5:52:08 20.69
72 25 Abby Bokus 0 F Normal, IL 5:52:16 27.92
73 48 Mike Raczka 0 M Spring Grove, IL 5:52:26 20.67
74 49 Jeff Lechocki 0 M Sugar Grove, IL 5:53:32 20.61
75 50 Larry Hall 0 M Chicago, IL 5:53:48 20.59
76 51 Michael Jones 0 M Kansas City, MO 5:54:19 20.56
77 26 Andrea Iwaniuk 0 F Chicago, IL 5:54:23 27.76
78 27 Jennifer Gendrich 0 F Milwaukee, WI 5:54:35 27.74
79 52 Luke Gendrich 0 M Milwaukee, WI 5:54:36 20.55
80 28 Courtney O'Connell 0 F Kigali, RW 5:54:42 27.73
81 29 Katherine Yager 0 F Toronto, CAN 5:54:59 27.71
82 53 George Scott 0 M Arlington, VA 5:55:34 20.49
83 30 Kelly Sorge 0 F Milwaukee, WI 5:55:59 27.63
84 54 mark nelson 0 M Coralville, IA 5:56:24 20.44
85 55 Carlos Labaroni 0 M Cipoletti, AR 5:56:28 20.44
86 31 Rhonda bacher 0 F Merrill, WI 5:56:35 27.59
87 56 Ty Carroll 0 M New Berlin, WI 5:56:52 20.41
88 57 Collins Fitzpatrick 0 M La Grange, IL 5:57:18 20.39
89 58 Scott Conklin 0 M Green Bay, WI 5:57:31 20.38
90 59 Andrew Mccormick 0 M Western Springs, IL 5:57:34 20.37
91 32 Jennifer Chaudoir 0 F Green Bay, WI 5:59:32 27.36
92 60 Tom Brezenski 0 M Oconomowoc, WI 5:59:57 20.24
93 61 James Wray 0 M Atlanta, GA 6:00:03 20.23
94 33 Cass Gunderson 0 F Chicago, IL 6:00:23 27.29
95 34 Katey Collins 0 F Burlington, WI 6:01:40 27.20
96 62 Mike Baron 0 M Madison, WI 6:02:52 20.08
97 35 Andrea Stack 0 F Mahomet, IL 6:03:09 27.09
98 36 brianne hamann 0 F Rochester, MN 6:04:38 26.98
99 63 Ben Lawson 0 M Champaign, IL 6:05:51 19.91
100 64 Kevin Hirt 0 M Oak Park, IL 6:05:55 19.91
101 37 Genevieve Long 0 F Champaign, IL 6:07:25 26.77
102 65 Sankar Gopalasubramanian 0 M Palatine, IL 6:07:42 19.81
103 38 Shannon Swanson 0 F Hugo, MN 6:07:52 26.74
104 39 Megan Clark 0 F Minneapolis, MN 6:07:52 26.74
105 66 Nathan Nelson 0 M Middleton, WI 6:08:20 19.78
106 40 Amanda Anderson 0 F Waukegan, IL 6:08:33 26.69
107 67 John O'Halloran 0 M Hoffman Estates, IL 6:08:50 19.75
108 41 Olivia Spiegel 0 F Eau Claire, WI 6:09:09 26.65
109 68 Jayson Blackowicz 0 M Washington, IL 6:09:15 19.73
110 69 Joseph Fiesel 0 M Saint Charles, IL 6:10:15 19.68
111 70 Scott Patten 0 M Phoenix, AZ 6:10:46 19.65
112 42 Gina Kothe 0 F Eureka, MO 6:12:26 26.41
113 43 Amber Zetwick 0 F New Berlin, WI 6:13:08 26.36
114 44 Lauren Duncan 0 F Chicago, IL 6:13:10 26.36
115 71 Paul Christians 0 M Minneapolis, MN 6:14:12 19.47
116 72 Keith Schinkoeth 0 M Champaign, IL 6:14:27 19.46
117 73 Brent Jesko 0 M Cedarburg, WI 6:15:04 19.42
118 45 Gabrielle Saunders 0 F Arlington Heights, IL 6:15:22 26.20
119 46 Lindsay Spangler 0 F Champaign, IL 6:15:46 26.18
120 47 Rebecca Kasten 0 F Champaign, IL 6:15:47 26.18
121 74 Joe Cox 0 M Watertown, WI 6:17:15 19.31
122 75 Jon Douglas 0 M Madison, WI 6:17:52 19.28
123 76 Jeffrey Rath 0 M Chicago, IL 6:20:05 19.17
124 48 Leigh Baumgart 0 F Chicago, IL 6:20:05 25.88
125 77 Tim Potter 0 M Hudson, WI 6:20:32 19.15
126 49 Martha Merrill 0 F Chicago, IL 6:20:56 25.82
127 78 David Mann 0 M Evanston, IL 6:22:44 19.04
128 79 Casey Beard 0 M Atlanta, GA 6:22:45 19.03
129 80 Matt Merrill 0 M Chicago, IL 6:25:45 18.89
130 81 Luke Fletcher 0 M Chicago, IL 6:26:23 18.86
131 82 David Whiteley 0 M Valparaiso, IN 6:26:56 18.83
132 50 Sarah Pfeffer 0 F Janesville, MN 6:27:14 25.40
133 83 Maximilian Sommers 0 M Plover, WI 6:27:30 18.80
134 84 Michael Fries 0 M Naperville, IL 6:31:19 18.62
135 85 Brandon Bortoli 0 M Naperville, IL 6:31:35 18.60
136 86 Shannon Bollinger 0 M Davis Junction, IL 6:32:33 18.56
137 51 Jennifer Moore 0 F Milwaukee, WI 6:33:10 25.02
138 52 Kim Owens 0 F Grand Rapids, MI 6:35:27 24.87
139 53 Kaitlin Wood 0 F GR, MI 6:35:27 24.87
140 87 Jeremy Spalding 0 M Oregon, WI 6:35:47 18.41
141 88 Pete Paraventi 0 M Iron River, MI 6:36:48 18.36
142 89 Martin Coonen 0 M Presque Isle, WI 6:36:51 18.36
143 54 Erin Broussard 0 F Houston, TX 6:37:02 24.77
144 55 Emily Broussard 0 F Houston, TX 6:37:02 24.77
145 56 Annelise Broussard 0 F New York, NY 6:37:02 24.77
146 57 Rachel Madeson 0 F Wild Rose, WI 6:37:34 24.74
147 90 Graham Orme 0 M Columbus, IN 6:37:35 18.32
148 91 Jeff Singleton 0 M Highland Park, IL 6:38:07 18.30
149 58 Colleen McCarthy 0 F Milwaukee, WI 6:38:42 24.67
150 92 Frank Beaty 0 M Winston Salem, NC 6:41:00 18.17
151 93 Jeremy Hoffman 0 M Norwalk, IA 6:41:30 18.15
152 59 Laurie Bunk 0 F Muskego, WI 6:41:41 24.49
153 60 Cindy Boyd 0 F Oregon, WI 6:42:37 24.43
154 94 James Weber 0 M Delafield, WI 6:43:02 18.08
155 95 Richard Kester 0 M Neenah, WI 6:48:03 17.85
156 96 David Hawk 0 M Morton Grove, IL 6:51:21 17.71
157 97 Dave Goss 0 M Glenview, IL 6:51:22 17.71
158 61 Erin Smith 0 F Hales Corners, WI 6:52:25 23.85
159 62 Chrissy McGrath 0 F Chicago, IL 6:52:33 23.84
160 98 Richard Albanese 0 M Antioch, IL 6:53:31 17.62
161 99 Markus Ziegler 0 M New York, NY 6:53:57 17.60
162 100 John Jennings IV 0 M Grasonville, MD 6:54:54 17.56
163 101 John Jennings III 0 M Grasonville, MD 6:54:54 17.56
164 102 Greg Opgenorth 0 M Madison, WI 6:55:01 17.55
165 103 Pedrito Mejorada 0 M Harwood Heights, IL 6:59:01 17.39
166 104 Samuel Bahena 0 M Chicago, IL 7:01:09 17.30
167 63 Emma Larson 0 F Brookfield, WI 7:01:40 23.33
168 64 Jessica Croisant 0 F Stow, OH 7:01:52 23.32
169 105 Charles Ver Hoeve 0 M Madison, WI 7:03:06 17.22
170 106 Jim Brusnahan 0 M Oconomowoc, WI 7:03:06 17.22
171 65 Jennifer Thoennes 0 F Union Grove, WI 7:03:11 23.24
172 107 Ben Kimmel 0 M Madison, WI 7:03:30 17.20
173 66 Sara Ackatz 0 F Delafield, WI 7:03:42 23.22
174 67 Erin Cullen 0 F New York, NY 7:07:29 23.01
175 68 Anne Laschen 0 F Muskego, WI 7:10:33 22.85
176 108 Dexter Francis 0 M Chicago, IL 7:10:53 16.91
177 109 Matthew Sargent 0 M Middleton, WI 7:11:00 16.90
178 69 Claire Michkovits 0 F Grand Rapids, MI 7:11:13 22.81
179 110 Bruce Berry 0 M Muskego, WI 7:11:35 16.88
180 70 Christine Pacheco 0 F Chicago, IL 7:12:15 22.76
181 111 Aaron Fuller 0 M Knoxville, IA 7:14:21 16.77
182 112 Patrick Lang 0 M Madison, WI 7:14:35 16.76
183 113 LQ McDonald 0 M Whitewater, WI 7:14:45 16.76
184 114 James Brooks 0 M Fond Du Lac, WI 7:17:12 16.66
185 115 Adam Diercks 0 M Yorkville, IL 7:17:47 16.64
186 71 ivana savic 0 F Chicago, IL 7:18:13 22.45
187 116 Jeremy Pfaff 0 M Waukesha, WI 7:18:48 16.60
188 117 daniel holcomb 0 M Waukesha, WI 7:18:50 16.60
189 72 Sandra Wimer 0 F Antioch, IL 7:21:41 22.27
190 73 laurie fischer 0 F Janesville, WI 7:23:31 22.18
191 118 michael riordan 0 M Mukwonago, WI 7:24:02 16.41
192 119 Mark Andrews 0 M Marengo, IL 7:25:13 16.36
193 74 Esther Robinson 0 F Columbia, MD 7:26:41 22.02
194 75 Karyn Retzbach 0 F Oak Forest, IL 7:28:03 21.95
195 120 Adam Jerzak 0 M Sun Prairie, WI 7:31:11 16.15
196 121 Jeremiah Jerzak 0 M Rhinelander, WI 7:31:11 16.15
197 122 Daniel Jerzak 0 M Rhinelander, WI 7:31:11 16.15
198 76 Aliza Gilbert 0 F Evanston, IL 7:31:54 21.77
199 77 Lacey Scottum 0 F Saint Croix Falls, WI 7:32:54 21.72
200 123 Craig Bunk 0 M Muskego, WI 7:33:23 16.07
201 78 Karen Dunford 0 F Potomac, MD 7:33:43 21.68
202 79 Allison Gallipeau 0 F Madison, WI 7:34:17 21.65
203 80 Ali Schanhofer 0 F Luxemburg, WI 7:34:17 21.65
204 81 Vera Erickson 0 F Shorewood, IL 7:34:39 21.64
205 82 Marne Bailey 0 F Joliet, IL 7:34:39 21.64
206 124 Stephen Perry 0 M Watkinsville, GA 7:36:21 15.96
207 125 Dave Mercik 0 M Johnstown, PA 7:40:30 15.82
208 126 Ben Olkowski 0 M Dudley, -- 7:40:37 15.82
209 83 Laura Daire 0 F Duluth, MN 7:40:40 21.35
210 127 Justin Derbas 0 M Evanston, IL 7:41:29 15.79
211 128 Andy Schmitz 0 M Oshkosh, WI 7:44:30 15.68
212 84 Judy Fishbaugh 0 F Oak Forest, IL 7:46:07 21.10
213 129 Charlie Boyd 0 M Oregon, WI 7:46:28 15.62
214 130 Dan Van Wyk 0 M Hudsonville, MI 7:48:07 15.56
215 131 Jaime Delgado 0 M Chicago, IL 7:49:00 15.53
216 132 Aaron Kaney 0 M Shannon, IL 7:49:02 15.53
217 85 Ann Rovito 0 F Milwaukee, WI 7:51:56 20.84
218 133 Dan Schreiber 0 M Arlington Heights, IL 7:52:30 15.42
219 86 Pamela Gorecki 0 F Black Creek, WI 7:52:33 20.82
220 134 Tim Peterson 0 M Minneapolis, MN 7:54:48 15.34
221 87 Michele Schueler 0 F Rock Falls, IL 7:55:08 20.70
222 88 Dawn Mace 0 F Sterling, IL 7:55:09 20.70
223 135 Marcus Chacon 0 M Madison, WI 8:00:49 15.15
224 136 David Christensen 0 M Round Lake, IL 8:01:58 15.12
225 137 Mark Helm 0 M Round Lake, IL 8:01:59 15.12
226 89 Lauren Wills 0 F Sterling, IL 8:02:58 20.37
227 90 Petra Rose 0 F Downers Grove, IL 8:03:13 20.36
228 91 Gladys Najar 0 F Bolingbrook, IL 8:03:49 20.33
229 138 Josh Pfeffer 0 M Janesville, MN 8:06:40 14.97
230 92 Carilyn Booker 0 F Ada, MI 8:09:38 20.09
231 139 Trevor Wood 0 M GR, MI 8:10:35 14.85
232 93 Sadie Paradise 0 F Superior, WI 8:14:07 19.91
233 140 Walter Crnich 0 M Wilmette, IL 8:15:03 14.72
234 141 Greg Roedl 0 M Milwaukee, WI 8:16:38 14.67
235 94 Cheryl Lasselle 0 F Racine, WI 8:20:07 19.67
236 142 Daniel Napers 0 M Brownsburg, IN 8:26:36 14.38
237 143 Douglas Dulli 0 M Madison, WI 8:28:31 14.33
238 95 Angela Gilfillan 0 F Appleton, WI 8:36:17 19.05
239 96 Eileen Duchane 0 F GR, MI 8:36:52 19.03
240 97 Jessica Schaefer 0 F Altamonte Springs, FL 8:37:17 19.02
241 144 Robert Fredenhagen 0 M Madison, WI 8:38:38 14.05
242 145 Roberto Enriquez 0 M Chicago, IL 8:38:54 14.04
243 146 Brandon McDowell 0 M Waukesha, WI 8:49:01 13.77
244 147 Kevin Rentmeester 0 M Appleton, WI 8:51:26 13.71
245 98 Fran Davis-Rentmeester 0 F Appleton, WI 8:51:26 18.51
246 148 John Britt Ward 0 M Santa Rosa Beach, FL 9:06:19 13.34