Ohlone / May 22nd, 2016 / 50 KM

  • 137 Total Finishers
  • Male Strength of Field: 0.00
  • Female Strength of Field: 0.00

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Scott Trummer 24 M Livermore, CA 4:24:10 40.48
2 2 Troy Howard 43 M Golden, CO 4:42:57 36.28
3 3 Remi Delille 34 M San Lorenzo, CA 4:56:15 33.21
4 4 Jean Pommier 52 M Cupertino, CA 4:56:30 31.74
5 5 Mike Helms 36 M San Jose, CA 5:02:04 29.74
6 6 William Wright 30 M Corte Madera, CA 5:16:19 27.05
7 7 John Burton 43 M San Jose, CA 5:25:19 26.30
8 8 Erik Wilde 49 M Berkeley, CA 5:35:47 25.48
9 9 Jeff Boutte 53 M Grass Valley, CA 5:35:56 25.47
10 10 Neil Campbell 35 M Santa Clara, CA 5:39:24 25.21
11 11 Nico Raffo 35 M Berkeley, CA 5:43:50 24.88
12 12 George Cassidy 35 M Santa Cruz, CA 5:47:30 24.62
13 13 Justin Galbraith 29 M Livermore, CA 5:50:49 24.39
14 14 Jason Martin 34 M Woodland, CA 5:51:25 24.34
15 15 Gary Lindberg 47 M Berkeley, CA 5:55:52 24.04
16 16 Nathan Hahn 45 M Burlingame, CA 6:03:05 23.56
17 17 Zack Steinkamp 41 M San Jose, CA 6:05:54 23.38
18 1 Nina Giraudo 48 F San Jose, CA 6:07:14 40.48
19 18 Wayne Staats 32 M Livermore, CA 6:12:37 22.96
20 19 Jeremie Dernotte 31 M Livermore, CA 6:12:37 22.96
21 20 Kent Dozier 40 M San Jose, CA 6:12:45 22.95
22 21 Joe Kelso 40 M Menlo Park, CA 6:14:18 22.86
23 22 John Martin 47 M Kensington, CA 6:14:38 22.84
24 23 Matt Haynes 38 M San Jose, CA 6:15:19 22.79
25 24 Matthew Bentzel 51 M San Jose, CA 6:18:36 22.60
26 25 Michael Jaschob 37 M Oakland, CA 6:20:53 22.46
27 26 Jeremy Kroll 44 M Manteca, CA 6:27:59 22.05
28 27 John Stratton 56 M Oakland, CA 6:28:38 22.01
29 2 Andy Xiang 38 F Fremont, CA 6:30:36 36.54
30 28 Keith Grimes 57 M Colorado Springs, CO 6:33:45 21.73
31 29 William Nguyen 28 M Walnut, CA 6:38:43 21.46
32 30 Samir Shah 42 M San Francisco, CA 6:40:33 21.36
33 31 Mark Thoren 42 M Milpitas, CA 6:41:02 21.33
34 32 Gary Eldridge 54 M San Jose, CA 6:42:32 21.25
35 33 Dmitry Nechayev 46 M San Ramon, CA 6:42:57 21.23
36 34 Tony Lee 52 M Stockton, CA 6:42:59 21.23
37 35 Ryan Masterson 32 M Union City, CA 6:43:56 21.18
38 36 Franco Soriano 45 M Livermore, CA 6:44:54 21.13
39 37 Charles Zuckerman 48 M San Francisco, CA 6:45:17 21.11
40 38 Bryan Rubin 39 M Palo Alto, CA 6:46:20 21.05
41 39 Howard Hopper 60 M San Jose, CA 6:50:34 20.84
42 40 David La Duc 46 M Oakland, CA 6:55:06 20.61
43 41 Venkat Garigipati 44 M san jose, CA 6:55:27 20.59
44 42 Geoff Thomas 41 M Pleasanton, CA 6:55:34 20.59
45 43 Chris Garcia 53 M Menlo Park, CA 6:59:20 20.40
46 44 John Brooks 54 M San Ramon, 7:00:12 20.36
47 45 Ethan Dreyfuss 30 M Redwood City, CA 7:03:21 20.21
48 3 Cynthia Chiu 34 F San Jose, CA 7:03:48 32.27
49 46 Ryan Dempsey 33 M San Francisco, CA 7:03:50 20.18
50 47 Joseph Swenson 60 M Livermore, CA 7:04:26 20.16
51 4 Betsy Nye 51 F Truckee, CA 7:05:17 30.76
52 48 Ken Schneider 51 M San Ramon, CA 7:07:34 20.01
53 49 Bert Braden 55 M Santa Rosa, CA 7:09:19 19.93
54 5 Kristine Barrios 51 F El Cerrito, CA 7:09:36 29.07
55 50 Chris Jones 44 M Sonoma, CA 7:11:30 19.83
56 51 Norbert Leinfellner 49 M Livermore, CA 7:14:36 19.68
57 52 Yaroslav Buzko 33 M San Mateo, CA 7:16:58 19.58
58 53 Bipul Talukdar 42 M San Jose, CA 7:17:02 19.58
59 6 Megan Cheng 35 F San Francisco, CA 7:17:37 27.18
60 54 Philip Say 49 M Orinda, CA 7:19:15 19.48
61 55 Mark Abercromby 38 M San Francisco, CA 7:19:58 19.44
62 56 Vance Roget 62 M Modesto, CA 7:21:18 19.39
63 7 Monique Winkler 46 F Mill Valley, CA 7:21:57 26.91
64 8 Min Wang 38 F Hercules, CA 7:23:08 26.84
65 9 Alissa Bell 30 F Redwood City, CA 7:25:01 26.72
66 57 Brian McFeely 42 M Orinda, CA 7:26:42 19.15
67 58 Thomas Heinzel 47 M Alameda, CA 7:33:15 18.87
68 59 Jeff Jones 62 M Sunnyvale, CA 7:35:03 18.80
69 60 Wan Agus 43 M Dublin, CA 7:36:57 18.72
70 61 Harris Goodman 50 M Pleasanton, CA 7:37:47 18.69
71 62 Mark Dykhouse 63 M Lafayette, CA 7:38:35 18.66
72 63 Zachary Wallace 22 M Sonora, CA 7:39:05 18.63
73 64 Paul Crothers 59 M Fremont, CA 7:41:27 18.54
74 10 Noriko Bazeley 57 F San Francisco, CA 7:41:33 25.77
75 65 Ethan Salter 40 M Walnut Creek, CA 7:43:10 18.47
76 66 Michael Lee 67 M Fremont, CA 7:43:28 18.46
77 67 James Jirn 49 M Oakland, CA 7:47:22 18.30
78 68 Joshua Mehlman 41 M El Cerrito, CA 7:47:35 18.30
79 69 Darshan Thaker 41 M Oakland, CA 7:47:59 18.28
80 70 Larry Letts 61 M Carlsbad, CA 7:49:06 18.24
81 71 Hans Schmid 76 M Greenbrae, CA 7:53:40 18.06
82 72 Yehudah Rice 19 M san rafael, CA 7:53:41 18.06
83 11 Iris Priebe 46 F Calgary, AB 7:54:09 25.08
84 12 Leah Galbraith 27 F Livermore, CA 7:54:22 25.07
85 73 Uwe Hollerbach 53 M Fremont, CA 8:08:24 17.52
86 74 Chris Gladding 56 M San Jose, CA 8:10:34 17.44
87 75 Michael Mitchell 47 M Sunol, CA 8:10:50 17.43
88 76 Tommy Gallagher 59 M Reno, NV 8:12:48 17.36
89 77 Alex Voytov 55 M San Jose, CA 8:15:43 17.26
90 78 Stephen Strauss 61 M San Jose, CA 8:17:30 17.20
91 79 Ringo Cheung 45 M Fremont, CA 8:17:40 17.19
92 80 Mike Palmer 62 M Berkeley, CA 8:21:50 17.05
93 13 Kathryn Meinhardt 51 F Antioch, CA 8:22:17 23.68
94 81 Buzz Higgins 72 M Benicia, CA 8:25:55 16.91
95 82 Ganesh Iyer 47 M Walnut Creek, CA 8:27:23 16.86
96 83 Dave Shears 63 M Fremont, CA 8:28:22 16.83
97 84 George Hall 65 M Santa Cruz, CA 8:30:33 16.76
98 85 Hao Lam 43 M Oakland, CA 8:30:57 16.74
99 14 Miki Higuchi 45 F Redwood City, CA 8:34:33 23.11
100 86 Cristian Carata 56 M San Ramon, CA 8:34:36 16.62
101 87 Marco Denson 51 M Brentwood, CA 8:35:27 16.60
102 88 Himagiri Mukkamala 42 M Pleasanton, CA 8:35:41 16.59
103 15 My Nguyen 24 F Milpitas, CA 8:35:51 23.05
104 16 Alissa Albert 32 F San Francisco, CA 8:38:18 22.95
105 89 Dave McClean 53 M San Mateo, CA 8:38:59 16.48
106 17 Megan Storms 40 F San Carlos, CA 8:39:00 22.91
107 90 Shivjeet Singh 45 M fremont, CA 8:40:37 16.43
108 18 Lynn Adami 50 F San Mateo, CA 8:43:54 22.70
109 91 Greg Favor 55 M San Francisco, CA 8:44:00 16.33
110 19 Karin Hollerbach 49 F Oakland, CA 8:49:18 22.47
111 92 Charles Savage 68 M Novato, CA 8:51:40 16.09
112 93 Dwayne Kut 46 M Nixa, MO 8:53:30 16.04
113 94 Peter Smeys 49 M San Jose, CA 8:54:20 16.01
114 20 Ramona Vogt 52 F Berkeley, CA 8:56:33 22.17
115 95 Chuck Wilson 67 M Palo Alto, CA 8:57:17 15.92
116 21 Kat Powell 65 F San Jose, CA 8:59:29 22.04
117 96 Steve Audette 37 M Pittsburg, CA 9:02:06 15.78
118 97 David Kung 44 M Hillsborough, CA 9:02:54 15.76
119 98 Gordon Abbott 50 M Pleasanton, CA 9:05:34 15.68
120 22 Marissa Walker 48 F Berkeley, CA 9:06:35 21.76
121 99 Shantha Kumar K C Gowda 47 M Fremont, CA 9:07:41 15.62
122 23 Beverly Vreeland 60 F Livermore, CA 9:10:23 21.61
123 100 Bob Borck 48 M Fremont, CA 9:16:59 15.36
124 101 Rob Apple 54 M Murfreesboro, TN 9:24:46 15.15
125 102 Matt Tilley 48 M Livermore, CA 9:26:11 15.11
126 103 Eddy Fan 48 M Pleasanton, CA 9:36:46 14.83
127 24 Elbriellemay Wilson 33 F Antelope, CA 9:47:43 20.24
128 25 Sarah Neal 20 F San Francisco, CA 9:47:43 20.24
129 26 Maria Roman 46 F San Jose, CA 9:50:50 20.13
130 104 Manoj Das 45 M Fremont, CA 9:52:24 14.44
131 105 Ryan Wilson 32 M Antelope, CA 9:55:39 14.36
132 106 Mike Neal 54 M San Francisco, CA 9:55:40 14.36
133 107 James Sewell 58 M San Diego, CA 10:09:07 14.04
134 108 Bill Fisher 60 M Fremont, CA 10:09:52 14.03
135 27 Mylinh Nguyen 57 F Milpitas, CA 10:32:54 18.79
136 109 Chau Pham 62 M Milpitas, CA 10:37:50 13.41
137 110 Todd Wong 46 M San Mateo, CA 10:48:22 13.19