PCT 50 / May 14th, 2016 / 50 Miles

  • 121 Total Finishers
  • Male Strength of Field: 0.00
  • Female Strength of Field: 0.00

Race results are obtained from numerous sources, and should be accurate and complete, but inevitably there may be errors. In such cases please Let us know. We also obtain results from the race directors, race websites and other on-line sources, such as UltraSignup.com, RealEndurance.com, Active.com, Thelist.com, International Trail Running Association (ITRA). We are grateful to the running community for providing the results that populate the database.

Overall Gender Place Name Age Gender Location Time Points
1 1 Cindy Lynch 44 F San Diego, CA 8:11:53 64.63
2 1 David Fellows 44 M La Mesa, CA 8:13:42 64.63
3 2 Matt Kafka 41 M Rancho Santa Margarita, CA 8:22:33 60.95
4 3 Jesus Garcia-Fernandez 43 M Carlsbad, CA 8:46:02 55.80
5 4 Steven Peterson 47 M Lake Elsinore, CA 8:48:50 53.09
6 5 Andrew Kleinke 33 M San Diego, CA 9:04:48 49.19
7 6 Bret Sarnquist 37 M Silver City, NM 9:09:27 46.45
8 7 Eric Kosters 54 M Yorba Linda, CA 9:11:12 46.31
9 8 Neil Feerick 41 M Coronado, CA 9:12:17 46.22
10 2 Karen Kelly 41 F San Diego, CA 9:17:08 54.77
11 9 Paul Jesse 34 M San Diego, CA 9:20:20 45.55
12 3 Elizabeth Tenuto 36 F Solana Beach, CA 9:26:43 51.60
13 10 Jose Miramontes 37 M Santa Ana, CA 9:33:16 44.52
14 11 Joseph Eberhardt 42 M Murrieta, CA 9:35:32 44.35
15 12 Matt Whalen 37 M San Diego, CA 9:37:14 44.22
16 13 Jonathan Bolha 34 M Youngstown, OH 9:41:28 43.90
17 4 Katya Meyers 35 F Solana Beach, CA 9:45:19 47.79
18 14 David Perez Casian 28 M Tijuana, 9:47:10 43.47
19 15 Elijah Barreto 36 M El Cajon, CA 9:52:04 43.11
20 16 Sean Nakamura 37 M San Diego, CA 9:52:19 43.09
21 17 Jerry Fetzer 45 M San Clemente, CA 9:54:11 42.96
22 18 Daniel Shamburg 36 M Encinitas, CA 9:58:20 42.66
23 5 Emily Dreager 30 F Oceanside, CA 10:00:24 44.47
24 19 Jonathan Burchmore 38 M Ramona, CA 10:00:28 42.51
25 20 Cesar Salas 42 M San Diego, CA 10:01:10 42.46
26 21 Scott Coberly 40 M San Diego, CA 10:01:37 42.43
27 22 Justin Dankel 40 M Temecula, CA 10:03:21 42.30
28 23 Patrick Lenihan 35 M Oceanside, CA 10:08:24 41.95
29 24 Eric Mikuteit 51 M San Diego, CA 10:12:12 41.69
30 25 Umberto Guerrero 33 M National City, CA 10:20:49 41.11
31 26 Louka Dlagnekov 33 M Escondido, CA 10:24:11 40.89
32 27 David Brunken 51 M Moreno Valley, CA 10:25:23 40.81
33 28 Matt Carroll 35 M Santee, CA 10:26:02 40.77
34 29 John Chen 29 M San Francisco, CA 10:27:15 40.69
35 30 Michael Huber 44 M San Diego, CA 10:33:25 40.30
36 31 Michael Hervey 24 M San Diego, CA 10:40:12 39.87
37 32 Nick Zeitler 30 M Chico, CA 10:40:15 39.87
38 33 Jonathan Hunter 34 M San Diego, CA 10:41:06 39.81
39 34 Trevor Milligan 31 M San Diego, CA 10:48:52 39.34
40 35 Shawn Harrison 43 M San Diego, CA 10:52:20 39.13
41 36 Rob McNair 61 M Huntington Beach, CA 10:52:24 39.12
42 37 Brendan Malone 35 M San Diego, CA 10:55:29 38.94
43 38 Andrew O''Bannon 32 M Rancho Santa Margarita, CA 11:01:00 38.61
44 39 David Snyder 49 M Ramona, CA 11:01:06 38.61
45 6 Rebecca Roane 37 F Temecula, CA 11:02:52 38.36
46 40 Larry Cochran 40 M Long Beach, CA 11:05:26 38.36
47 41 Edgar Macbean 46 M San Diego, CA 11:05:46 38.34
48 7 Tanja Skousen 32 F La Mesa, CA 11:09:15 38.00
49 42 Alexander Steiner 30 M La Mesa, CA 11:12:10 37.97
50 43 Randy Zuniga 38 M La Mesa, CA 11:12:10 37.97
51 8 Lina Ceballos 44 F Tijuana, 11:12:11 37.83
52 44 Erick Cabrera 43 M Tijuana, 11:12:11 37.97
53 45 Jorge Loya 40 M Tijuana, 11:12:12 37.97
54 46 Mark Sayer 34 M San Diego, CA 11:16:01 37.76
55 47 Simon Schenk 39 M San Diego, CA 11:16:01 37.76
56 48 Robby Organ 27 M Yuma, AZ 11:16:24 37.74
57 49 Martin Santos 45 M Costa Mesa, CA 11:16:24 37.74
58 50 Scott Kuhn 45 M Lakewood, CA 11:16:46 37.72
59 51 Francisco Garcia 41 M Tijuana, 11:25:25 37.24
60 52 David Camberos 26 M Fontana, CA 11:27:13 37.14
61 53 Joseph Dreager 35 M Oceanside, CA 11:27:28 37.13
62 54 Edward Kelly 37 M Coronado, CA 11:27:56 37.10
63 55 Alan Vitums 44 M San Diego, CA 11:28:53 37.05
64 56 Treacy Sommer 57 M San Diego, CA 11:33:05 36.83
65 57 Christopher Bronson 44 M Cerritos, CA 11:34:22 36.76
66 58 Brian Ivie 41 M Paso Robles, CA 11:34:48 36.74
67 59 Andrew Moulis 44 M Solana Beach, CA 11:35:30 36.70
68 60 Timo Siltanen 46 M Pasadena, CA 11:37:47 36.58
69 9 Maria Madueno 59 F Chula Vista, CA 11:43:03 36.17
70 61 John Kerschbaum 41 M San Marcos, CA 11:46:02 36.15
71 10 Nartaya Miller 40 F Chula Vista, CA 11:48:33 35.89
72 62 Dave Wade 50 M Oceanside, CA 11:48:37 36.02
73 63 Robert Pardy 56 M San Diego, CA 11:50:09 35.94
74 11 Maria Pedraza Vega 44 F Tijuana, 11:50:35 35.79
75 12 Mona Gutierrez 54 F Huntington Beach, CA 11:54:49 35.58
76 64 Jamie Boudreaux 39 M El Cajon, CA 11:54:52 35.70
77 65 Matthew Zuniga 32 M El Cajon, CA 11:56:40 35.62
78 66 Mark Pradels 44 M Ramona, CA 12:00:29 35.43
79 13 Michele Pauley 34 F La Mesa, CA 12:00:32 35.29
80 14 Luz-Janeth Villaseñor-Antonio 37 F Tijuana, 12:03:03 35.17
81 15 Nancy Moulis 39 F Solana Beach, CA 12:07:22 34.96
82 67 Jay Greenfield 56 M Escondido, CA 12:10:38 34.93
83 16 Megan Yu 40 F San Diego, CA 12:11:54 34.75
84 17 Janet Farafontoff 51 F El Dorado Hills, CA 12:12:55 34.70
85 68 Matthew Mccullough 35 M Oceanside, CA 12:14:09 34.77
86 69 Rafael Covarrubias 47 M Long Beach, CA 12:17:11 34.62
87 70 Vince Villegas 43 M San Diego, CA 12:18:33 34.56
88 18 Trina Mcmann 52 F Huntington Beach, CA 12:20:13 34.36
89 19 Jay Moore 40 F Agoura Hills, CA 12:21:45 34.28
90 71 Trevor Jones 33 M La Mesa, CA 12:21:57 34.40
91 72 Tristan Jones 36 M Phoenix, AZ 12:21:58 34.40
92 20 Megan Jeffords 26 F San Diego, CA 12:28:06 33.99
93 73 Daniel Moreno 45 M San Diego, CA 12:28:13 34.11
94 74 Jaime Quan 36 M National City, CA 12:28:17 34.11
95 21 Leslie Valladares 38 F San Diego, CA 12:31:45 33.83
96 75 Kurt Erlandson 61 M Encinitas, CA 12:31:46 33.95
97 22 Colleen Cashman 37 F San Diego, CA 12:32:40 33.79
98 23 Junko Takeya 44 F Diamond Bar, CA 12:34:19 33.71
99 76 Chris Muller 46 M Huntington Beach, CA 12:34:42 33.82
100 77 Blue Kusaka 42 M Torrance, CA 12:34:43 33.82
101 78 Joshua Moulthrop 41 M Escondido, CA 12:34:48 33.82
102 79 Howard Mayson 63 M Breckenridge, CO 12:39:40 33.60
103 80 Ted Liao 55 M Monterey Park, CA 12:40:36 33.56
104 81 Joseph Gombos 31 M San Diego, CA 12:48:42 33.20
105 82 Patrick Meskell 51 M Ramona, CA 12:54:17 32.97
106 24 Shinano Hazlett 48 F Cardiff By The Sea, CA 13:04:52 32.40
107 83 Boris Buecker 46 M Del Mar, CA 13:09:45 32.32
108 25 Spring Vick 40 F La Mesa, CA 13:13:03 32.07
109 84 German Villalobos 44 M Tijuana, 13:29:57 31.51
110 85 Willie Alvarado 52 M Escondido, CA 13:29:57 31.51
111 26 Vanessa Wells 33 F Encinitas, CA 13:33:20 31.27
112 27 Jennifer Gill 40 F San Marcos, CA 13:33:25 31.26
113 86 Chris Miramontes 32 M Santa Ana, CA 13:37:49 31.21
114 87 Mark Wadel 46 M San Diego, CA 13:40:49 31.10
115 88 Jakob Herrmann 44 M Yorba Linda, CA 13:46:19 30.89
116 28 Gennaya Mattison 29 F Loma Linda, CA 13:47:02 30.75
117 89 Jesse Taylor 43 M San Diego, CA 13:47:33 30.84
118 90 Michael Hilmer 47 M San Diego, CA 13:48:52 30.79
119 29 Tia Hilmer 44 F San Diego, CA 13:48:53 30.68
120 91 Diego Hernandez 33 M Riverside, CA 13:54:42 30.58
121 92 Jorge Ojeda 42 M Tijuana, 13:56:02 30.53