T.J. Ford / Northwest Region / F 50-59

Top Points (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
199/43 275 Nov/26/16 Quad Dipsea 28.4 Miles 50k 25.58
215/51 300 Apr/15/17 Lake Sonoma 50 Miles 50m 38.22
126/19 137 Feb/04/17 Sean O'Brien 50M/50K/26.2 100 KM 100k 42.29
55/12 82 Sep/10/16 Pine to Palm 100 Miles 100m 75.08
Total Points 181.17

All Results (April 29th, 2016 - April 30th, 2017)

OP/GP Finishers Date Event Distance Group Points
34/7 67 Jun/18/16 Mary's Peak 50 KM 50k 23.29
15/15 36 Jul/16/16 Wild Woman Trail Marathon 50 KM 50k 19.93
55/12 82 Sep/10/16 Pine to Palm 100 Miles 100m 75.08
199/43 275 Nov/26/16 Quad Dipsea 28.4 Miles 50k 25.58
42/10 54 Jul/30/16 Pikes Peak Ultra 50 Miles 50m 33.37
126/19 137 Feb/04/17 Sean O'Brien 50M/50K/26.2 100 KM 100k 42.29
215/51 300 Apr/15/17 Lake Sonoma 50 Miles 50m 38.22

Historical Place

Are you T.J.?
Login/Register to update your profile


Current Rankings

  • Overall Rank: 209
  • Region Rank: 26
  • Age Group Rank: 3